Usage Statistics for hansupartner.de

Summary Period: February 2024
Generated 01-Mar-2024 02:30 CET
Webalizer Xtended (RB30)

[Main] [Code 404] [Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 24654
Total Files 19050
Total Pages 24270
Total Visits 2606
Total Volume 30.96 MB
Total Unique Sites 814
Total Unique URLs 226
Total Unique Referrers 291
Total Unique User Agents 360
. Avg Max
Hits per Hour 35 659
Hits per Day 850 4831
Files per Day 656 4655
Pages per Day 836 4825
Sites per Day 28 76
Visits per Day 89 138
Volume per Day 1.07 MB 2.72 MB
Hits by Response Code
Code 200 - OK 77.27% 19050
Code 206 - Partial Content 15.17% 3739
Code 301 - Moved Permanently 0.02% 5
Code 304 - Not Modified 0.07% 18
Code 403 - Forbidden 0.02% 5
Code 404 - Not Found 7.45% 1837

Hits by Response Code February 2024

Code 404 Monthly Statistics for February 2024 (Top 20 of 876 URLs)
# Hits URL
1 25 1.36% /simple.php
2 21 1.14% /sitemap.xml
3 18 0.98% /wp-login.php
4 15 0.82% /chosen.php
5 14 0.76% /style.php
6 10 0.54% /ads.txt
7 10 0.54% /about.php
8 8 0.44% /humans.txt
9 7 0.38% /inputs.php
10 7 0.38% /admin.php
11 7 0.38% /wordpress
12 7 0.38% /wp
13 7 0.38% /bc
14 7 0.38% /bk
15 7 0.38% /old
16 7 0.38% /new
17 7 0.38% /main
18 7 0.38% /home
19 6 0.33% /administrator/
20 6 0.33% /class.api.php
View All URLs

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites Volume
1 4621 18.74% 4478 23.51% 4615 19.02% 91 3.49% 44 5.41% 542.43 KB 1.71%
2 4831 19.60% 4655 24.44% 4825 19.88% 99 3.80% 39 4.79% 558.65 KB 1.76%
3 3974 16.12% 3776 19.82% 3956 16.30% 114 4.37% 60 7.37% 1.18 MB 3.82%
4 1654 6.71% 1513 7.94% 1616 6.66% 96 3.68% 49 6.02% 2.44 MB 7.87%
5 421 1.71% 189 0.99% 402 1.66% 93 3.57% 43 5.28% 2.16 MB 6.99%
6 436 1.77% 198 1.04% 432 1.78% 98 3.76% 43 5.28% 837.93 KB 2.64%
7 429 1.74% 183 0.96% 417 1.72% 85 3.26% 38 4.67% 608.60 KB 1.92%
8 427 1.73% 211 1.11% 394 1.62% 86 3.30% 64 7.86% 713.37 KB 2.25%
9 929 3.77% 101 0.53% 921 3.79% 58 2.23% 32 3.93% 518.20 KB 1.63%
10 238 0.97% 192 1.01% 213 0.88% 74 2.84% 39 4.79% 2.14 MB 6.91%
11 921 3.74% 187 0.98% 911 3.75% 94 3.61% 42 5.16% 439.92 KB 1.39%
12 311 1.26% 208 1.09% 295 1.22% 80 3.07% 37 4.55% 782.97 KB 2.47%
13 279 1.13% 192 1.01% 268 1.10% 97 3.72% 50 6.14% 376.48 KB 1.19%
14 358 1.45% 173 0.91% 341 1.41% 87 3.34% 49 6.02% 1.25 MB 4.02%
15 358 1.45% 173 0.91% 345 1.42% 102 3.91% 45 5.53% 224.54 KB 0.71%
16 377 1.53% 215 1.13% 369 1.52% 88 3.38% 40 4.91% 473.87 KB 1.49%
17 345 1.40% 210 1.10% 341 1.41% 96 3.68% 41 5.04% 1.27 MB 4.11%
18 344 1.40% 229 1.20% 328 1.35% 83 3.18% 40 4.91% 1.25 MB 4.03%
19 304 1.23% 155 0.81% 299 1.23% 76 2.92% 38 4.67% 230.55 KB 0.73%
20 288 1.17% 118 0.62% 277 1.14% 61 2.34% 34 4.18% 218.41 KB 0.69%
21 428 1.74% 279 1.46% 407 1.68% 138 5.30% 76 9.34% 2.70 MB 8.71%
22 339 1.38% 218 1.14% 321 1.32% 95 3.65% 56 6.88% 1.05 MB 3.39%
23 240 0.97% 145 0.76% 224 0.92% 82 3.15% 52 6.39% 2.72 MB 8.79%
24 377 1.53% 184 0.97% 367 1.51% 104 3.99% 69 8.48% 2.17 MB 7.02%
25 337 1.37% 212 1.11% 327 1.35% 109 4.18% 69 8.48% 1.37 MB 4.44%
26 351 1.42% 203 1.07% 337 1.39% 106 4.07% 62 7.62% 911.06 KB 2.87%
27 225 0.91% 172 0.90% 222 0.91% 92 3.53% 63 7.74% 605.37 KB 1.91%
28 210 0.85% 135 0.71% 203 0.84% 62 2.38% 44 5.41% 389.81 KB 1.23%
29 302 1.22% 146 0.77% 297 1.22% 66 2.53% 28 3.44% 1.02 MB 3.31%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages Volume
Avg Total Avg Total Avg Total Avg Total
0 43 1261 5.11% 38 1113 5.84% 43 1252 5.16% 20.34 KB 589.99 KB 1.86%
1 60 1760 7.14% 34 1010 5.30% 60 1744 7.19% 34.44 KB 998.67 KB 3.15%
2 34 986 4.00% 29 855 4.49% 33 982 4.05% 15.50 KB 449.67 KB 1.42%
3 53 1562 6.34% 48 1411 7.41% 53 1550 6.39% 56.75 KB 1.61 MB 5.19%
4 49 1438 5.83% 43 1262 6.62% 49 1421 5.85% 66.91 KB 1.89 MB 6.12%
5 28 814 3.30% 22 638 3.35% 27 811 3.34% 22.96 KB 665.91 KB 2.10%
6 34 1008 4.09% 28 834 4.38% 33 973 4.01% 58.39 KB 1.65 MB 5.34%
7 29 855 3.47% 24 713 3.74% 29 853 3.51% 26.11 KB 757.32 KB 2.39%
8 26 767 3.11% 20 587 3.08% 25 753 3.10% 47.09 KB 1.33 MB 4.31%
9 25 732 2.97% 19 569 2.99% 24 702 2.89% 119.35 KB 3.38 MB 10.92%
10 56 1638 6.64% 27 794 4.17% 55 1595 6.57% 178.25 KB 5.05 MB 16.30%
11 31 920 3.73% 24 707 3.71% 31 918 3.78% 17.06 KB 494.63 KB 1.56%
12 37 1075 4.36% 30 873 4.58% 36 1060 4.37% 32.14 KB 932.03 KB 2.94%
13 40 1186 4.81% 36 1049 5.51% 40 1175 4.84% 18.64 KB 540.59 KB 1.70%
14 35 1033 4.19% 27 806 4.23% 35 1016 4.19% 12.97 KB 376.21 KB 1.19%
15 29 868 3.52% 22 639 3.35% 28 831 3.42% 23.92 KB 693.70 KB 2.19%
16 30 875 3.55% 22 660 3.46% 29 845 3.48% 76.61 KB 2.17 MB 7.01%
17 30 885 3.59% 22 641 3.36% 30 873 3.60% 35.66 KB 1.01 MB 3.26%
18 32 942 3.82% 24 703 3.69% 31 927 3.82% 40.43 KB 1.14 MB 3.70%
19 30 887 3.60% 24 696 3.65% 29 865 3.56% 34.75 KB 1007.61 KB 3.18%
20 24 723 2.93% 19 576 3.02% 24 705 2.90% 52.75 KB 1.49 MB 4.82%
21 32 953 3.87% 24 719 3.77% 32 940 3.87% 63.20 KB 1.79 MB 5.78%
22 29 844 3.42% 23 686 3.60% 29 841 3.47% 20.43 KB 592.48 KB 1.87%
23 22 642 2.60% 17 509 2.67% 22 638 2.63% 18.70 KB 542.30 KB 1.71%

Top 30 of 226 Total URLs
# Hits Volume URL
1 13707 55.60% 4.20 KB 0.01% /usage/
2 7556 30.65% 2.17 MB 7.00% /
3 166 0.67% 258.84 KB 0.82% /kontakt.html
4 139 0.56% 306.82 KB 0.97% /impressum.html
5 137 0.56% 173.65 KB 0.55% /team.html
6 126 0.51% 263.33 KB 0.83% /beratung.html
7 93 0.38% 2.79 MB 9.00% /usage/usage_202206.html
8 92 0.37% 191.86 KB 0.61% /beratung2.html
9 88 0.36% 181.60 KB 0.57% /beratung3.html
10 24 0.10% 67.25 KB 0.21% /usage//error_202305.html
11 22 0.09% 3.74 MB 12.08% /usage/usage_202203.html
12 21 0.09% 191.97 KB 0.61% /usage/usage_201812.html
13 21 0.09% 196.13 KB 0.62% /usage/usage_201901.html
14 20 0.08% 178.52 KB 0.56% /usage/usage_201811.html
15 20 0.08% 182.30 KB 0.57% /usage/usage_201902.html
16 20 0.08% 184.75 KB 0.58% /usage/usage_201903.html
17 20 0.08% 180.16 KB 0.57% /usage/usage_201904.html
18 20 0.08% 181.23 KB 0.57% /usage/usage_201905.html
19 18 0.07% 161.74 KB 0.51% /usage/usage_201906.html
20 18 0.07% 164.16 KB 0.52% /usage/usage_201907.html
21 17 0.07% 152.98 KB 0.48% /usage/usage_201809.html
22 8 0.03% 2.04 KB 0.01% /backup
23 8 0.03% 243.53 KB 0.77% /usage/usage_202001.html
24 8 0.03% 1.36 MB 4.40% /usage/usage_202201.html
25 7 0.03% 2.83 KB 0.01% /usage/error_201807.html
26 4 0.02% 36.89 KB 0.12% /usage/usage_201610.html
27 3 0.01% 7.74 KB 0.02% /usage///error_202302.html
28 3 0.01% 24.25 KB 0.08% /usage/usage_201701.html
29 3 0.01% 23.55 KB 0.07% /usage/usage_201703.html
30 3 0.01% 33.58 KB 0.11% /usage/usage_201807.html

Top 10 of 226 Total URLs By Volume
# Hits Volume URL
1 22 0.09% 3.74 MB 12.08% /usage/usage_202203.html
2 93 0.38% 2.79 MB 9.00% /usage/usage_202206.html
3 7556 30.65% 2.17 MB 7.00% /
4 8 0.03% 1.36 MB 4.40% /usage/usage_202201.html
5 3 0.01% 360.99 KB 1.14% /usage/usage_202207.html
6 139 0.56% 306.82 KB 0.97% /impressum.html
7 126 0.51% 263.33 KB 0.83% /beratung.html
8 166 0.67% 258.84 KB 0.82% /kontakt.html
9 8 0.03% 243.53 KB 0.77% /usage/usage_202001.html
10 3 0.01% 199.01 KB 0.63% /usage/usage_202010.html

Top 10 of 96 Total Entry Pages
# Hits Visits URL
1 7556 30.65% 1910 76.80% /
2 93 0.38% 75 3.02% /usage/usage_202206.html
3 126 0.51% 70 2.81% /beratung.html
4 166 0.67% 58 2.33% /kontakt.html
5 13707 55.60% 44 1.77% /usage/
6 92 0.37% 43 1.73% /beratung2.html
7 137 0.56% 41 1.65% /team.html
8 139 0.56% 38 1.53% /impressum.html
9 22 0.09% 22 0.88% /usage/usage_202203.html
10 24 0.10% 18 0.72% /usage//error_202305.html

Top 10 of 96 Total Exit Pages
# Hits Visits URL
1 7556 30.65% 1873 75.22% /
2 93 0.38% 75 3.01% /usage/usage_202206.html
3 166 0.67% 73 2.93% /kontakt.html
4 126 0.51% 66 2.65% /beratung.html
5 139 0.56% 59 2.37% /impressum.html
6 88 0.36% 52 2.09% /beratung3.html
7 13707 55.60% 48 1.93% /usage/
8 137 0.56% 38 1.53% /team.html
9 22 0.09% 22 0.88% /usage/usage_202203.html
10 92 0.37% 21 0.84% /beratung2.html

Top 30 of 814 Total Sites
# Hits Files Volume Visits Hostname
1 13701 55.57% 13701 71.92% 0 bytes 0.00% 43 1.65% static.183.13.243.136.clients.your-server.de
2 1906 7.73% 1906 10.01% 0 bytes 0.00% 304 11.67% serv3.jester-soft.ws
3 1860 7.54% 1860 9.76% 0 bytes 0.00% 201 7.71% 91.225.160.206
4 1630 6.61% 1630 8.56% 0 bytes 0.00% 145 5.56% 91.225.160.203
5 686 2.78% 686 3.60% 0 bytes 0.00% 281 10.78% vps-03f5aa0c.vps.ovh.net
6 636 2.58% 0 0.00% 230.97 KB 0.73% 1 0.04% 52.168.70.151
7 636 2.58% 0 0.00% 230.97 KB 0.73% 1 0.04% unn-156-146-33-74.cdn77.com
8 276 1.12% 276 1.45% 0 bytes 0.00% 213 8.17% vm93526.jester.serv-dns.ru
9 170 0.69% 170 0.89% 0 bytes 0.00% 16 0.61% 91.225.160.208
10 87 0.35% 86 0.45% 715.92 KB 2.26% 18 0.69% crawl-mwx5un.mj12bot.com
11 77 0.31% 0 0.00% 14.74 KB 0.05% 1 0.04% 185.198.240.141
12 69 0.28% 69 0.36% 0 bytes 0.00% 7 0.27% 91.225.160.199
13 68 0.28% 68 0.36% 610.09 KB 1.92% 12 0.46% crawl-lrsstc.mj12bot.com
14 62 0.25% 62 0.33% 126.20 KB 0.40% 53 2.03% ec2-54-209-159-63.compute-1.amazonaws.com
15 52 0.21% 48 0.25% 85.03 KB 0.27% 45 1.73% 89.246.241.14
16 52 0.21% 41 0.22% 74.26 KB 0.23% 24 0.92% cloud.185.104.63.111.zetservers.com
17 50 0.20% 0 0.00% 9.57 KB 0.03% 2 0.08% 168.138.41.19
18 48 0.19% 48 0.25% 435.52 KB 1.37% 12 0.46% crawl-xuxehn.mj12bot.com
19 39 0.16% 39 0.20% 67.02 KB 0.21% 7 0.27% 244.117.196.104.bc.googleusercontent.com
20 28 0.11% 20 0.10% 80.38 KB 0.25% 18 0.69% petalbot-114-119-138-185.petalsearch.com
21 26 0.11% 0 0.00% 4.98 KB 0.02% 5 0.19% m10522.contaboserver.net
22 25 0.10% 2 0.01% 22.96 KB 0.07% 1 0.04% h04.tiss.fun
23 25 0.10% 13 0.07% 22.53 KB 0.07% 3 0.12% hostedby.privatelayer.com
24 24 0.10% 24 0.13% 40.43 KB 0.13% 4 0.15% 107.25.227.35.bc.googleusercontent.com
25 24 0.10% 24 0.13% 268.25 KB 0.85% 1 0.04% orion3015.startdedicated.de
26 22 0.09% 22 0.12% 37.20 KB 0.12% 3 0.12% 174.254.73.34.bc.googleusercontent.com
27 22 0.09% 22 0.12% 45.03 KB 0.14% 21 0.81% hn.kd.ny.adsl
28 22 0.09% 18 0.09% 107.56 KB 0.34% 12 0.46% petalbot-114-119-146-45.petalsearch.com
29 21 0.09% 18 0.09% 109.73 KB 0.35% 11 0.42% petalbot-114-119-155-55.petalsearch.com
30 20 0.08% 20 0.10% 33.11 KB 0.10% 2 0.08% 153.104.237.35.bc.googleusercontent.com

Top 10 of 814 Total Sites By Volume
# Hits Files Volume Visits Hostname
1 20 0.08% 20 0.10% 2.48 MB 8.02% 1 0.04% p4ff6cde8.dip0.t-ipconnect.de
2 17 0.07% 17 0.09% 1.69 MB 5.46% 1 0.04% 62.154.234.202
3 17 0.07% 17 0.09% 1.69 MB 5.46% 1 0.04% ip-046-005-254-140.um12.pools.vodafone-ip.de
4 14 0.06% 13 0.07% 1.39 MB 4.47% 7 0.27% 37.76.154.60
5 10 0.04% 10 0.05% 1.37 MB 4.42% 9 0.35% 109-236-93-77.hosted-by-worldstream.net
6 7 0.03% 7 0.04% 1.19 MB 3.84% 7 0.27% ns344478.ip-94-23-25.eu
7 7 0.03% 7 0.04% 1.19 MB 3.84% 7 0.27% ns521016.ip-158-69-119.net
8 12 0.05% 12 0.06% 1.19 MB 3.83% 1 0.04% pd95612d1.dip0.t-ipconnect.de
9 12 0.05% 12 0.06% 976.37 KB 3.08% 1 0.04% ip-046-223-002-115.um13.pools.vodafone-ip.de
10 10 0.04% 10 0.05% 837.21 KB 2.64% 2 0.08% static.157.118.202.116.clients.your-server.de

Top 30 of 291 Total Referrers
# Hits Referrer
1 3628 14.72% - (Direct Request)
2 1447 5.87% https://jester-soft.ws/
3 1421 5.76% https://softbesplatno.net/
4 1183 4.80% https://www.mobilecards.com.ua/
5 1178 4.78% https://fitness-crimea.ru/
6 1170 4.75% https://apkzavr.com/
7 1080 4.38% https://driverss.net/
8 1048 4.25% https://vzlomannye-igry-dlya-android.net/
9 1044 4.23% https://blackdroid.mobi/
10 1035 4.20% https://ausmalbilderdisney.com/
11 1035 4.20% https://coloriage-carnaval.com/
12 1020 4.14% https://pdatop.net/
13 1005 4.08% https://apkstorage.net/
14 1005 4.08% https://prezentacii.info/
15 960 3.89% https://prodroiders.net/
16 938 3.80% https://vzlomannye-igry-na-android.net/
17 135 0.55% https://ivermectin.madpath.com/frankreich
18 95 0.39% http://acheter.plaquenil.200.sans.ordonnance.suisse.fr.ma.praziquantelbiltricide.brushd.com
19 70 0.28% http://lagevrio-kapseln-rezeptfrei-kaufen-osterreich.dm.molnupiravirkaufen.brushd.com
20 67 0.27% www.google.com
21 65 0.26% http://escitalopram.xobor.de
22 65 0.26% http://liraglutidvictozazumabnehmen.saxenda.hstn.me
23 65 0.26% http://tecfidera.iq24.pl
24 65 0.26% https://xalatancollirio.forumfree.it
25 60 0.24% http://epclusa.velpanat.rf.gd/medicamentsofosbuvir
26 55 0.22% http://meldonium.42web.io/mildronat
27 55 0.22% https://trinordiol.brushd.com/about
28 50 0.20% http://atorvastatinkaufen.atorlip.hstn.me
29 50 0.20% http://get-good-recommendation-for-me.essaypapers.brushd.com
30 50 0.20% http://rezeptfreikaufen.beipackzettelteilbar.hstn.me/

Top 15 of 360 Total User Agents
# Hits User Agent
1 13800 55.97% Spider: Googlebot
2 6069 24.62% Browser: Safari
3 3529 14.31% Browser: Firefox
4 511 2.07% ZoominfoBot (zoominfobot at zoominfo dot com)
5 324 1.31% Spider: MJ12bot
6 83 0.34% Go-http-client/1.1
7 53 0.21% Browser: MSIE
8 49 0.20% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 27 0.11% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30729; rv:11.0) like Gecko
10 19 0.08% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
11 18 0.07% Mozilla/5.0 (compatible; Dataprovider.com)
12 16 0.06% Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/robot.html)
13 16 0.06% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
14 13 0.05% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)
15 9 0.04% Mozilla/5.0 (compatible; Orbbot/1.1;)

Usage by Country for February 2024

Top 30 of 47 Total Countries
# Hits Files Volume Country
1 14091 57.16% 14074 73.88% 10.66 MB 34.41% Germany Germany
2 3746 15.19% 3744 19.65% 195.62 KB 0.62% Ukraine Ukraine
3 2147 8.71% 1389 7.29% 7.48 MB 24.15% Commercial (com)
4 1906 7.73% 1906 10.01% 0 bytes 0.00% Samoa Samoa
5 863 3.50% 760 3.99% 4.50 MB 14.54% Network (net)
6 827 3.35% 105 0.55% 1.65 MB 5.32% United States United States
7 312 1.27% 302 1.59% 1.44 MB 4.67% Russian Federation Russian Federation
8 186 0.75% 182 0.96% 1.37 MB 4.43% China China
9 109 0.44% 80 0.42% 1.05 MB 3.40% Unresolved/Unknown
10 87 0.35% 83 0.44% 1.66 MB 5.36% European Union European Union
11 87 0.35% 9 0.05% 53.47 KB 0.17% France France
12 36 0.15% 12 0.06% 10.32 KB 0.03% Netherlands Netherlands
13 35 0.14% 3 0.02% 19.22 KB 0.06% India India
14 32 0.13% 7 0.04% 22.11 KB 0.07% Bulgaria Bulgaria
15 23 0.09% 21 0.11% 129.86 KB 0.41% Great Britain (UK) Great Britain (UK)
16 21 0.09% 10 0.05% 22.57 KB 0.07% Sweden Sweden
17 14 0.06% 12 0.06% 83.32 KB 0.26% Seychelles Seychelles
18 12 0.05% 10 0.05% 72.90 KB 0.23% Canada Canada
19 11 0.04% 9 0.05% 36.03 KB 0.11% South Africa South Africa
20 10 0.04% 4 0.02% 13.22 KB 0.04% Singapore Singapore
21 10 0.04% 2 0.01% 0 bytes 0.00% St. Helena St. Helena
22 8 0.03% 6 0.03% 16.60 KB 0.05% Brazil Brazil
23 8 0.03% 8 0.04% 16.38 KB 0.05% Belize Belize
24 8 0.03% 7 0.04% 47.13 KB 0.15% Japan Japan
25 7 0.03% 7 0.04% 14.33 KB 0.05% Non-Profit (org)
26 7 0.03% 5 0.03% 13.61 KB 0.04% British Indian Ocean Territory British Indian Ocean Territory
27 7 0.03% 7 0.04% 66.08 KB 0.21% Poland Poland
28 6 0.02% 0 0.00% 1.15 KB 0.00% Lebanon Lebanon
29 5 0.02% 0 0.00% 980 bytes 0.00% Egypt Egypt
30 4 0.02% 4 0.02% 37.76 KB 0.12% Iran Iran

[Main] [Code 404] [Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]


Generated by Webalizer Xtended (RB30) by Patrick Frei based on Webalizer Version 2.23-08