Usage Statistics for w0086eec

Summary Period: August 2019
Generated 01-Sep-2019 01:41 CEST

[Main] [Code 404] [Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2019
Total Hits 79045
Total Files 76397
Total Pages 78379
Total Visits 3406
Total Volume 867.14 MB
Total Vol. In 0 bytes
Total Vol. Out 0 bytes
Total Unique Sites 2009
Total Unique URLs 108
Total Unique Referrers 268
Total Unique User Agents 491
. Avg Max
Hits per Hour 106 588
Hits per Day 2549 6145
Files per Day 2464 6063
Pages per Day 2528 6123
Sites per Day 64 319
Visits per Day 109 352
Volume per Day 27.97 MB 41.76 MB
Vol. In per Day 0 bytes 0 bytes
Vol. Out per Day 0 bytes 0 bytes
Hits by Response Code
Code 200 - OK 96.65% 76397
Code 301 - Moved Permanently 0.00% 3
Code 304 - Not Modified 0.12% 92
Code 403 - Forbidden 0.08% 67
Code 404 - Not Found 3.14% 2483
Code 406 - Not Acceptable 0.00% 3

Hits by Response Code August 2019

Code 404 Monthly Statistics for August 2019 (Top 20 of 610 URLs)
# Hits URL
1 234 9.42% /usage/error_201803.html
2 123 4.95% /blog/
3 73 2.94% /wp-login.php
4 53 2.13% /
5 40 1.61% /usage//
6 39 1.57% /admin/login.php
7 27 1.09% /components/com_b2jcontact/info.php
8 26 1.05% /login.php
9 21 0.85% /usage/components/com_b2jcontact/info.php
10 16 0.64% /admin/
11 16 0.64% /usage/error_201807.html
12 15 0.60% /usage/error_201812.html
13 15 0.60% /usage/error_201902.html
14 15 0.60% /images/jdownloads/screenshots/test.php.j
15 14 0.56% /usage//images/jdownloads/screenshots/test.php.j
16 13 0.52% /components/com_b2jcontact/pagat.php
17 12 0.48% /images/stories/food.php
18 12 0.48% /images/stories/explore.php
19 12 0.48% /images/jdownloads/screenshots/gelo.php.j
20 11 0.44% /usage//images/stories/food.php
View All URLs

Daily usage for August 2019

Daily Statistics for August 2019
Day Hits Files Pages Visits Sites Volume Vol. In Vol. Out
1 315 0.40% 279 0.37% 280 0.36% 59 1.73% 60 2.99% 19.33 MB 2.23% 0 bytes 0.00% 0 bytes 0.00%
2 323 0.41% 306 0.40% 318 0.41% 69 2.03% 44 2.19% 22.32 MB 2.57% 0 bytes 0.00% 0 bytes 0.00%
3 307 0.39% 299 0.39% 302 0.39% 59 1.73% 34 1.69% 23.06 MB 2.66% 0 bytes 0.00% 0 bytes 0.00%
4 314 0.40% 294 0.38% 304 0.39% 64 1.88% 48 2.39% 20.89 MB 2.41% 0 bytes 0.00% 0 bytes 0.00%
5 425 0.54% 366 0.48% 398 0.51% 81 2.38% 54 2.69% 26.02 MB 3.00% 0 bytes 0.00% 0 bytes 0.00%
6 2273 2.88% 2247 2.94% 2240 2.86% 89 2.61% 59 2.94% 27.21 MB 3.14% 0 bytes 0.00% 0 bytes 0.00%
7 5016 6.35% 4994 6.54% 5003 6.38% 78 2.29% 57 2.84% 33.29 MB 3.84% 0 bytes 0.00% 0 bytes 0.00%
8 4942 6.25% 4938 6.46% 4939 6.30% 55 1.61% 37 1.84% 31.33 MB 3.61% 0 bytes 0.00% 0 bytes 0.00%
9 5309 6.72% 5304 6.94% 5303 6.77% 61 1.79% 39 1.94% 35.32 MB 4.07% 0 bytes 0.00% 0 bytes 0.00%
10 4914 6.22% 4914 6.43% 4913 6.27% 47 1.38% 28 1.39% 28.33 MB 3.27% 0 bytes 0.00% 0 bytes 0.00%
11 5186 6.56% 5073 6.64% 5175 6.60% 299 8.78% 272 13.54% 32.84 MB 3.79% 0 bytes 0.00% 0 bytes 0.00%
12 1114 1.41% 530 0.69% 1033 1.32% 175 5.14% 144 7.17% 24.48 MB 2.82% 0 bytes 0.00% 0 bytes 0.00%
13 443 0.56% 432 0.57% 427 0.54% 144 4.23% 122 6.07% 23.08 MB 2.66% 0 bytes 0.00% 0 bytes 0.00%
14 473 0.60% 458 0.60% 468 0.60% 62 1.82% 39 1.94% 22.85 MB 2.64% 0 bytes 0.00% 0 bytes 0.00%
15 457 0.58% 445 0.58% 442 0.56% 63 1.85% 42 2.09% 22.85 MB 2.63% 0 bytes 0.00% 0 bytes 0.00%
16 819 1.04% 807 1.06% 810 1.03% 346 10.16% 319 15.88% 22.26 MB 2.57% 0 bytes 0.00% 0 bytes 0.00%
17 2715 3.43% 2672 3.50% 2713 3.46% 70 2.06% 38 1.89% 25.52 MB 2.94% 0 bytes 0.00% 0 bytes 0.00%
18 3720 4.71% 3695 4.84% 3706 4.73% 352 10.33% 316 15.73% 19.13 MB 2.21% 0 bytes 0.00% 0 bytes 0.00%
19 587 0.74% 505 0.66% 564 0.72% 86 2.52% 53 2.64% 26.88 MB 3.10% 0 bytes 0.00% 0 bytes 0.00%
20 3366 4.26% 2868 3.75% 3250 4.15% 105 3.08% 52 2.59% 31.26 MB 3.61% 0 bytes 0.00% 0 bytes 0.00%
21 5307 6.71% 5270 6.90% 5294 6.75% 76 2.23% 43 2.14% 35.26 MB 4.07% 0 bytes 0.00% 0 bytes 0.00%
22 6145 7.77% 6063 7.94% 6123 7.81% 81 2.38% 52 2.59% 41.76 MB 4.82% 0 bytes 0.00% 0 bytes 0.00%
23 5566 7.04% 5213 6.82% 5510 7.03% 103 3.02% 54 2.69% 36.26 MB 4.18% 0 bytes 0.00% 0 bytes 0.00%
24 4948 6.26% 4819 6.31% 4936 6.30% 67 1.97% 39 1.94% 32.82 MB 3.79% 0 bytes 0.00% 0 bytes 0.00%
25 5005 6.33% 4997 6.54% 4993 6.37% 65 1.91% 36 1.79% 33.17 MB 3.82% 0 bytes 0.00% 0 bytes 0.00%
26 5051 6.39% 5014 6.56% 5034 6.42% 94 2.76% 66 3.29% 32.60 MB 3.76% 0 bytes 0.00% 0 bytes 0.00%
27 1010 1.28% 929 1.22% 957 1.22% 109 3.20% 84 4.18% 26.23 MB 3.02% 0 bytes 0.00% 0 bytes 0.00%
28 914 1.16% 785 1.03% 904 1.15% 169 4.96% 125 6.22% 26.49 MB 3.05% 0 bytes 0.00% 0 bytes 0.00%
29 748 0.95% 671 0.88% 738 0.94% 147 4.32% 102 5.08% 28.12 MB 3.24% 0 bytes 0.00% 0 bytes 0.00%
30 553 0.70% 508 0.66% 548 0.70% 72 2.11% 32 1.59% 27.93 MB 3.22% 0 bytes 0.00% 0 bytes 0.00%
31 780 0.99% 702 0.92% 754 0.96% 91 2.67% 62 3.09% 28.23 MB 3.26% 0 bytes 0.00% 0 bytes 0.00%

Hourly usage for August 2019

Hourly Statistics for August 2019
Hour Hits Files Pages Volume Vol. In Vol. Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 102 3180 4.02% 97 3027 3.96% 101 3146 4.01% 1.16 MB 35.83 MB 4.13% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
1 117 3647 4.61% 98 3052 3.99% 115 3571 4.56% 1.07 MB 33.28 MB 3.84% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
2 96 2977 3.77% 94 2938 3.85% 95 2970 3.79% 1.08 MB 33.36 MB 3.85% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
3 88 2736 3.46% 87 2705 3.54% 87 2706 3.45% 883.75 KB 26.75 MB 3.09% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
4 92 2858 3.62% 90 2810 3.68% 91 2845 3.63% 1.02 MB 31.48 MB 3.63% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
5 99 3081 3.90% 97 3032 3.97% 99 3069 3.92% 865.60 KB 26.20 MB 3.02% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
6 93 2890 3.66% 91 2841 3.72% 92 2881 3.68% 1.01 MB 31.43 MB 3.62% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
7 99 3079 3.90% 98 3038 3.98% 98 3065 3.91% 1.34 MB 41.68 MB 4.81% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
8 100 3120 3.95% 96 3004 3.93% 99 3098 3.95% 1.25 MB 38.81 MB 4.48% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
9 130 4044 5.12% 120 3720 4.87% 127 3963 5.06% 1.25 MB 38.64 MB 4.46% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
10 106 3304 4.18% 104 3245 4.25% 105 3262 4.16% 1.27 MB 39.48 MB 4.55% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
11 101 3146 3.98% 100 3113 4.07% 101 3135 4.00% 1.32 MB 40.85 MB 4.71% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
12 104 3243 4.10% 103 3219 4.21% 103 3211 4.10% 1.23 MB 38.02 MB 4.38% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
13 111 3464 4.38% 106 3287 4.30% 110 3411 4.35% 1.26 MB 39.04 MB 4.50% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
14 112 3480 4.40% 107 3323 4.35% 110 3424 4.37% 1.23 MB 38.15 MB 4.40% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
15 109 3400 4.30% 103 3220 4.21% 108 3367 4.30% 1.12 MB 34.83 MB 4.02% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
16 109 3382 4.28% 107 3347 4.38% 108 3367 4.30% 1.12 MB 34.85 MB 4.02% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
17 108 3355 4.24% 107 3330 4.36% 107 3342 4.26% 1.22 MB 37.73 MB 4.35% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
18 118 3688 4.67% 109 3390 4.44% 117 3655 4.66% 1.30 MB 40.35 MB 4.65% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
19 105 3285 4.16% 105 3270 4.28% 105 3269 4.17% 1.19 MB 36.95 MB 4.26% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
20 124 3847 4.87% 122 3810 4.99% 123 3843 4.90% 1.20 MB 37.31 MB 4.30% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
21 104 3247 4.11% 104 3225 4.22% 104 3228 4.12% 1.10 MB 34.22 MB 3.95% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
22 110 3421 4.33% 106 3303 4.32% 109 3400 4.34% 1.26 MB 39.01 MB 4.50% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
23 102 3171 4.01% 101 3148 4.12% 101 3151 4.02% 1.25 MB 38.90 MB 4.49% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%

Top 30 of 108 Total URLs
# Hits Volume Vol. In Vol. Out URL
1 67065 84.84% 152.05 MB 17.54% 0 bytes 0.00% 0 bytes 0.00% /
2 3528 4.46% 621.51 MB 71.67% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201805.html
3 2810 3.55% 9.07 MB 1.05% 0 bytes 0.00% 0 bytes 0.00% /usage/
4 583 0.74% 5.78 MB 0.67% 0 bytes 0.00% 0 bytes 0.00% /usage//usage_201908.html
5 442 0.56% 225.25 KB 0.03% 0 bytes 0.00% 0 bytes 0.00% /usage/menu.html
6 219 0.28% 319.39 KB 0.04% 0 bytes 0.00% 0 bytes 0.00% /kontakt.html
7 192 0.24% 245.46 KB 0.03% 0 bytes 0.00% 0 bytes 0.00% /team.html
8 188 0.24% 365.06 KB 0.04% 0 bytes 0.00% 0 bytes 0.00% /impressum.html
9 181 0.23% 369.18 KB 0.04% 0 bytes 0.00% 0 bytes 0.00% /beratung.html
10 163 0.21% 2.01 MB 0.23% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201908.html
11 134 0.17% 18.90 MB 2.18% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201704.html
12 108 0.14% 14.74 MB 1.70% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201901.html
13 65 0.08% 135.14 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% /beratung2.html
14 60 0.08% 121.75 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /beratung3.html
15 40 0.05% 1.54 MB 0.18% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201809.html
16 38 0.05% 583.80 KB 0.07% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201905.html
17 33 0.04% 515.35 KB 0.06% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201902.html
18 32 0.04% 519.06 KB 0.06% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201903.html
19 30 0.04% 815.70 KB 0.09% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201904.html
20 28 0.04% 947.93 KB 0.11% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201811.html
21 26 0.03% 451.20 KB 0.05% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201812.html
22 24 0.03% 424.93 KB 0.05% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201906.html
23 23 0.03% 229.30 KB 0.03% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201801.html
24 10 0.01% 31.70 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /usage/error_201709.html
25 9 0.01% 75.69 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201709.html
26 8 0.01% 88.88 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201804.html
27 5 0.01% 54.80 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /usage//usage_201904.html
28 5 0.01% 6.67 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /usage/error_201706.html
29 5 0.01% 16.65 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /usage/error_201804.html
30 5 0.01% 41.58 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201802.html

Top 10 of 108 Total URLs By Volume
# Hits Volume Vol. In Vol. Out URL
1 3528 4.46% 621.51 MB 71.67% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201805.html
2 67065 84.84% 152.05 MB 17.54% 0 bytes 0.00% 0 bytes 0.00% /
3 134 0.17% 18.90 MB 2.18% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201704.html
4 108 0.14% 14.74 MB 1.70% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201901.html
5 2810 3.55% 9.07 MB 1.05% 0 bytes 0.00% 0 bytes 0.00% /usage/
6 583 0.74% 5.78 MB 0.67% 0 bytes 0.00% 0 bytes 0.00% /usage//usage_201908.html
7 163 0.21% 2.01 MB 0.23% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201908.html
8 40 0.05% 1.54 MB 0.18% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201809.html
9 28 0.04% 947.93 KB 0.11% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201811.html
10 30 0.04% 815.70 KB 0.09% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201904.html

Top 10 of 89 Total Entry Pages
# Hits Visits URL
1 67065 84.84% 1377 41.60% /
2 2810 3.55% 1191 35.98% /usage/
3 181 0.23% 89 2.69% /beratung.html
4 134 0.17% 85 2.57% /usage/usage_201704.html
5 3528 4.46% 64 1.93% /usage/usage_201805.html
6 108 0.14% 62 1.87% /usage/usage_201901.html
7 192 0.24% 42 1.27% /team.html
8 219 0.28% 39 1.18% /kontakt.html
9 40 0.05% 39 1.18% /usage/usage_201809.html
10 65 0.08% 32 0.97% /beratung2.html

Top 10 of 87 Total Exit Pages
# Hits Visits URL
1 2810 3.55% 1199 36.87% /usage/
2 67065 84.84% 832 25.58% /
3 3528 4.46% 591 18.17% /usage/usage_201805.html
4 181 0.23% 83 2.55% /beratung.html
5 219 0.28% 61 1.88% /kontakt.html
6 188 0.24% 53 1.63% /impressum.html
7 192 0.24% 49 1.51% /team.html
8 60 0.08% 47 1.45% /beratung3.html
9 65 0.08% 34 1.05% /beratung2.html
10 108 0.14% 28 0.86% /usage/usage_201901.html

Top 30 of 2009 Total Sites
# Hits Files Volume Vol. In Vol. Out Visits Hostname
1 59986 75.89% 59986 78.52% 119.91 MB 13.83% 0 bytes 0.00% 0 bytes 0.00% 3 0.09% ns3080373.ip-217-182-203.eu
2 6444 8.15% 6444 8.43% 583.28 MB 67.27% 0 bytes 0.00% 0 bytes 0.00% 598 17.56% 5-1-15-143.datagroup.ua
3 2402 3.04% 2402 3.14% 11.82 MB 1.36% 0 bytes 0.00% 0 bytes 0.00% 81 2.38% 10.191.129.5.edinos.ru
4 1068 1.35% 1068 1.40% 6.47 MB 0.75% 0 bytes 0.00% 0 bytes 0.00% 7 0.21% mm-52-203-84-93.mogilev.dynamic.pppoe.byfly.by
5 727 0.92% 727 0.95% 7.29 MB 0.84% 0 bytes 0.00% 0 bytes 0.00% 3 0.09% vm295072.had.su
6 612 0.77% 612 0.80% 55.43 MB 6.39% 0 bytes 0.00% 0 bytes 0.00% 58 1.70% ratail.datagroup.ua
7 562 0.71% 6 0.01% 158.27 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% 1 0.03% nergal.ktnet.kg
8 439 0.56% 8 0.01% 148.14 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% 5 0.15% tur.turnlabels.net
9 420 0.53% 12 0.02% 121.54 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% 3 0.09% server.biteandbang.co.uk
10 122 0.15% 62 0.08% 4.81 MB 0.55% 0 bytes 0.00% 0 bytes 0.00% 79 2.32% 216.244.66.239
11 107 0.14% 2 0.00% 30.87 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% 1 0.03% hk2.cycom.asia
12 101 0.13% 54 0.07% 9.22 MB 1.06% 0 bytes 0.00% 0 bytes 0.00% 37 1.09% 13.248.33.171.ip.orionnet.ru
13 94 0.12% 94 0.12% 16.43 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% 4 0.12% 198.134.156.2
14 88 0.11% 88 0.12% 154.48 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% 11 0.32% crawler.seokicks.de
15 88 0.11% 16 0.02% 58.30 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% 5 0.15% ec2-54-79-77-20.ap-southeast-2.compute.amazonaws.com
16 82 0.10% 22 0.03% 72.97 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% 1 0.03% cs1-amsterdam.accountservergroup.com
17 81 0.10% 81 0.11% 25.47 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% 1 0.03% static.61.144.9.5.clients.your-server.de
18 80 0.10% 80 0.10% 496.07 KB 0.06% 0 bytes 0.00% 0 bytes 0.00% 1 0.03% mm-111-205-84-93.mogilev.dynamic.pppoe.byfly.by
19 71 0.09% 47 0.06% 3.55 MB 0.41% 0 bytes 0.00% 0 bytes 0.00% 10 0.29% 185.186.79.244
20 61 0.08% 61 0.08% 1.14 MB 0.13% 0 bytes 0.00% 0 bytes 0.00% 8 0.23% 199.58.86.206
21 60 0.08% 0 0.00% 12.83 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% 2 0.06% 198-57-154-231.unifiedlayer.com
22 59 0.07% 26 0.03% 4.44 MB 0.51% 0 bytes 0.00% 0 bytes 0.00% 16 0.47% 214.200.73.94.ip.orionnet.ru
23 55 0.07% 6 0.01% 21.82 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% 1 0.03% 197.2.246.137
24 55 0.07% 55 0.07% 259.52 KB 0.03% 0 bytes 0.00% 0 bytes 0.00% 36 1.06% hn.kd.ny.adsl
25 46 0.06% 31 0.04% 2.37 MB 0.27% 0 bytes 0.00% 0 bytes 0.00% 10 0.29% 37.143.130.92
26 46 0.06% 31 0.04% 2.23 MB 0.26% 0 bytes 0.00% 0 bytes 0.00% 8 0.23% n6-4399.ua
27 44 0.06% 4 0.01% 29.11 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% 1 0.03% 167.71.9.23
28 43 0.05% 41 0.05% 71.57 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% 32 0.94% business-90-187-114-221.pool2.vodafone-ip.de
29 42 0.05% 8 0.01% 34.96 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% 3 0.09% 120.50.230.35.bc.googleusercontent.com
30 39 0.05% 26 0.03% 1.93 MB 0.22% 0 bytes 0.00% 0 bytes 0.00% 7 0.21% 51.100.forpsi.net

Top 10 of 2009 Total Sites By Volume
# Hits Files Volume Vol. In Vol. Out Visits Hostname
1 6444 8.15% 6444 8.43% 583.28 MB 67.27% 0 bytes 0.00% 0 bytes 0.00% 598 17.56% 5-1-15-143.datagroup.ua
2 59986 75.89% 59986 78.52% 119.91 MB 13.83% 0 bytes 0.00% 0 bytes 0.00% 3 0.09% ns3080373.ip-217-182-203.eu
3 612 0.77% 612 0.80% 55.43 MB 6.39% 0 bytes 0.00% 0 bytes 0.00% 58 1.70% ratail.datagroup.ua
4 2402 3.04% 2402 3.14% 11.82 MB 1.36% 0 bytes 0.00% 0 bytes 0.00% 81 2.38% 10.191.129.5.edinos.ru
5 101 0.13% 54 0.07% 9.22 MB 1.06% 0 bytes 0.00% 0 bytes 0.00% 37 1.09% 13.248.33.171.ip.orionnet.ru
6 727 0.92% 727 0.95% 7.29 MB 0.84% 0 bytes 0.00% 0 bytes 0.00% 3 0.09% vm295072.had.su
7 1068 1.35% 1068 1.40% 6.47 MB 0.75% 0 bytes 0.00% 0 bytes 0.00% 7 0.21% mm-52-203-84-93.mogilev.dynamic.pppoe.byfly.by
8 122 0.15% 62 0.08% 4.81 MB 0.55% 0 bytes 0.00% 0 bytes 0.00% 79 2.32% 216.244.66.239
9 59 0.07% 26 0.03% 4.44 MB 0.51% 0 bytes 0.00% 0 bytes 0.00% 16 0.47% 214.200.73.94.ip.orionnet.ru
10 71 0.09% 47 0.06% 3.55 MB 0.41% 0 bytes 0.00% 0 bytes 0.00% 10 0.29% 185.186.79.244

Top 30 of 268 Total Referrers
# Hits Referrer
1 4637 5.87% - (Direct Request)
2 2000 2.53% http://64niva.ru/
3 2000 2.53% http://atblog.ru/
4 2000 2.53% http://avtovei.ru/
5 2000 2.53% http://domiklermontova.ru/
6 2000 2.53% http://dragon-chelny.ru/
7 2000 2.53% http://livegif.ru/
8 2000 2.53% http://onegadget.ru/
9 2000 2.53% http://profit-partner.ru/
10 2000 2.53% http://rao-ees.ru/
11 2000 2.53% http://sallaty.ru/
12 2000 2.53% http://sochiartmuseum.ru/
13 2000 2.53% http://ua-company.ru/
14 2000 2.53% http://vaz2101.ru/
15 2000 2.53% http://vnebi.com/
16 2000 2.53% http://worldoftrucks.ru/
17 2000 2.53% http://www.777111.ru/
18 2000 2.53% http://www.aessel.ru/
19 2000 2.53% http://www.bowlclub.ru/
20 2000 2.53% http://www.klubok.net/
21 2000 2.53% http://www.kubmarket.ru/
22 2000 2.53% http://www.obzh.ru/
23 2000 2.53% http://www.pojarnayabezopasnost.ru/
24 2000 2.53% http://www.polzunov-barnaul.ru/
25 2000 2.53% http://www.salut-cinema.ru/
26 2000 2.53% http://www.saronit.ru/
27 2000 2.53% http://www.thegreysanatomywiki.com/
28 2000 2.53% http://zamanula.ru/
29 2000 2.53% https://altaex.ru/
30 2000 2.53% https://shahta.org/

Top 15 of 491 Total User Agents
# Hits User Agent
1 67334 85.18% Browser: MSIE
2 5400 6.83% Browser: Safari
3 2621 3.32% Browser: Firefox
4 845 1.07% Browser: Opera
5 546 0.69% ZoominfoBot (zoominfobot at zoominfo dot com)
6 403 0.51% Avant Browser (http://www.avantbrowser.com)
7 234 0.30% Spider: MJ12bot
8 141 0.18% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 133 0.17% python-requests/2.22.0
10 122 0.15% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
11 88 0.11% Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/robot.html)
12 86 0.11% Spider: Googlebot
13 71 0.09% Mozilla/3.0 (compatible; WebCapture 2.0; Auto; Windows)
14 71 0.09% Mozilla/4.7 (compatible; OffByOne; Windows 2000) Webster Pro V3.4
15 68 0.09% Mozilla/3.0 (x86 [en] Windows NT 5.1; Sun)

Usage by Country for August 2019

Top 30 of 101 Total Countries
# Hits Files Volume Vol. In Vol. Out Country
1 60069 75.99% 60018 78.56% 120.03 MB 13.84% 0 bytes 0.00% 0 bytes 0.00% European Union European Union
2 7151 9.05% 7136 9.34% 641.04 MB 73.93% 0 bytes 0.00% 0 bytes 0.00% Ukraine Ukraine
3 2713 3.43% 2625 3.44% 27.51 MB 3.17% 0 bytes 0.00% 0 bytes 0.00% Russian Federation Russian Federation
4 2362 2.99% 2018 2.64% 24.36 MB 2.81% 0 bytes 0.00% 0 bytes 0.00% Commercial (com)
5 1159 1.47% 1159 1.52% 6.97 MB 0.80% 0 bytes 0.00% 0 bytes 0.00% Belarus Belarus
6 757 0.96% 286 0.37% 3.31 MB 0.38% 0 bytes 0.00% 0 bytes 0.00% Network (net)
7 727 0.92% 727 0.95% 7.29 MB 0.84% 0 bytes 0.00% 0 bytes 0.00% Soviet Union Soviet Union
8 722 0.91% 562 0.74% 7.19 MB 0.83% 0 bytes 0.00% 0 bytes 0.00% United States United States
9 563 0.71% 7 0.01% 167.95 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% Kyrgyzstan Kyrgyzstan
10 554 0.70% 546 0.71% 9.35 MB 1.08% 0 bytes 0.00% 0 bytes 0.00% Germany Germany
11 442 0.56% 34 0.04% 125.38 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% United Kingdom United Kingdom
12 324 0.41% 244 0.32% 9.09 MB 1.05% 0 bytes 0.00% 0 bytes 0.00% Unresolved/Unknown
13 120 0.15% 105 0.14% 2.47 MB 0.28% 0 bytes 0.00% 0 bytes 0.00% China China
14 107 0.14% 2 0.00% 30.87 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% Asia Pacific Community (asia)
15 93 0.12% 13 0.02% 42.31 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% Algeria Algeria
16 88 0.11% 83 0.11% 716.69 KB 0.08% 0 bytes 0.00% 0 bytes 0.00% Brazil Brazil
17 86 0.11% 86 0.11% 209.23 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% Indonesia Indonesia
18 68 0.09% 13 0.02% 40.22 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% Tunisia Tunisia
19 62 0.08% 44 0.06% 2.83 MB 0.33% 0 bytes 0.00% 0 bytes 0.00% Australia Australia
20 58 0.07% 37 0.05% 42.17 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% Netherlands Netherlands
21 54 0.07% 45 0.06% 95.38 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% Iran Iran
22 48 0.06% 6 0.01% 427.47 KB 0.05% 0 bytes 0.00% 0 bytes 0.00% Turkey Turkey
23 46 0.06% 23 0.03% 42.25 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% Italy Italy
24 43 0.05% 40 0.05% 9.47 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% Korea, Republic of Korea, Republic of
25 40 0.05% 40 0.05% 251.35 KB 0.03% 0 bytes 0.00% 0 bytes 0.00% Thailand Thailand
26 37 0.05% 13 0.02% 39.16 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% Lebanon Lebanon
27 35 0.04% 35 0.05% 165.00 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% Ecuador Ecuador
