Usage Statistics for w0086eec

Summary Period: May 2023
Generated 01-Jun-2023 00:43 CEST
Webalizer Xtended (RB30)

[Main] [Code 404] [Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2023
Total Hits 193102
Total Files 180280
Total Pages 191948
Total Visits 4092
Total Volume 574.13 MB
Total Vol. In 0 bytes
Total Vol. Out 0 bytes
Total Unique Sites 1458
Total Unique URLs 323
Total Unique Referrers 183
Total Unique User Agents 334
. Avg Max
Hits per Hour 259 1662
Hits per Day 6229 16502
Files per Day 5815 16494
Pages per Day 6191 16473
Sites per Day 47 163
Visits per Day 132 295
Volume per Day 18.52 MB 66.44 MB
Vol. In per Day 0 bytes 0 bytes
Vol. Out per Day 0 bytes 0 bytes
Hits by Response Code
Code 200 - OK 93.36% 180280
Code 206 - Partial Content 6.35% 12264
Code 301 - Moved Permanently 0.00% 3
Code 304 - Not Modified 0.04% 84
Code 403 - Forbidden 0.00% 9
Code 404 - Not Found 0.24% 462

Hits by Response Code May 2023

Code 404 Monthly Statistics for May 2023 (Top 20 of 293 URLs)
# Hits URL
1 47 10.17% /sitemap.xml
2 11 2.38% /wp-content/plugins/wp-daft/t62.php
3 11 2.38% /wp-content/plugins/wordpress-three/miin.php
4 9 1.95% /wp-content/plugins/column/miin.php
5 5 1.08% /wp-login.php
6 5 1.08% /ads.txt
7 5 1.08% /sitemap
8 5 1.08% /sitemap.txt
9 4 0.87% /wp-content/plugins/woocommerce-payments/changelog.txt
10 4 0.87% /wordpress
11 4 0.87% /wp
12 4 0.87% /bc
13 4 0.87% /bk
14 4 0.87% /old
15 4 0.87% /new
16 4 0.87% /main
17 4 0.87% /apple-touch-icon-precomposed.png
18 4 0.87% /apple-touch-icon.png
19 4 0.87% /wp-content/updates.php
20 4 0.87% /humans.txt
View All URLs

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites Volume Vol. In Vol. Out
1 2866 1.48% 2015 1.12% 2858 1.49% 226 5.52% 83 5.69% 8.44 MB 1.47% 0 bytes 0.00% 0 bytes 0.00%
2 3194 1.65% 2611 1.45% 3167 1.65% 254 6.21% 92 6.31% 14.28 MB 2.49% 0 bytes 0.00% 0 bytes 0.00%
3 950 0.49% 900 0.50% 892 0.46% 113 2.76% 116 7.96% 2.76 MB 0.48% 0 bytes 0.00% 0 bytes 0.00%
4 476 0.25% 414 0.23% 436 0.23% 96 2.35% 80 5.49% 1.43 MB 0.25% 0 bytes 0.00% 0 bytes 0.00%
5 626 0.32% 579 0.32% 593 0.31% 86 2.10% 59 4.05% 2.91 MB 0.51% 0 bytes 0.00% 0 bytes 0.00%
6 806 0.42% 652 0.36% 768 0.40% 71 1.74% 69 4.73% 463.77 KB 0.08% 0 bytes 0.00% 0 bytes 0.00%
7 863 0.45% 800 0.44% 821 0.43% 64 1.56% 62 4.25% 803.00 KB 0.14% 0 bytes 0.00% 0 bytes 0.00%
8 1333 0.69% 1239 0.69% 1280 0.67% 73 1.78% 38 2.61% 4.86 MB 0.85% 0 bytes 0.00% 0 bytes 0.00%
9 1232 0.64% 1153 0.64% 1200 0.63% 77 1.88% 71 4.87% 1.02 MB 0.18% 0 bytes 0.00% 0 bytes 0.00%
10 1816 0.94% 1690 0.94% 1799 0.94% 91 2.22% 53 3.64% 1.49 MB 0.26% 0 bytes 0.00% 0 bytes 0.00%
11 2693 1.39% 2623 1.45% 2638 1.37% 97 2.37% 80 5.49% 6.38 MB 1.11% 0 bytes 0.00% 0 bytes 0.00%
12 3035 1.57% 2979 1.65% 3005 1.57% 81 1.98% 77 5.28% 22.57 MB 3.93% 0 bytes 0.00% 0 bytes 0.00%
13 2821 1.46% 2756 1.53% 2786 1.45% 78 1.91% 49 3.36% 416.39 KB 0.07% 0 bytes 0.00% 0 bytes 0.00%
14 4525 2.34% 4476 2.48% 4488 2.34% 81 1.98% 81 5.56% 44.44 MB 7.74% 0 bytes 0.00% 0 bytes 0.00%
15 5402 2.80% 4901 2.72% 5353 2.79% 87 2.13% 98 6.72% 49.72 MB 8.66% 0 bytes 0.00% 0 bytes 0.00%
16 5583 2.89% 4654 2.58% 5558 2.90% 74 1.81% 58 3.98% 30.86 MB 5.37% 0 bytes 0.00% 0 bytes 0.00%
17 4891 2.53% 3856 2.14% 4815 2.51% 105 2.57% 97 6.65% 2.71 MB 0.47% 0 bytes 0.00% 0 bytes 0.00%
18 7205 3.73% 6205 3.44% 7108 3.70% 75 1.83% 60 4.12% 1.61 MB 0.28% 0 bytes 0.00% 0 bytes 0.00%
19 5036 2.61% 3909 2.17% 5027 2.62% 81 1.98% 61 4.18% 1.75 MB 0.31% 0 bytes 0.00% 0 bytes 0.00%
20 8379 4.34% 7072 3.92% 8370 4.36% 178 4.35% 63 4.32% 10.68 MB 1.86% 0 bytes 0.00% 0 bytes 0.00%
21 6807 3.53% 6170 3.42% 6771 3.53% 161 3.93% 56 3.84% 9.88 MB 1.72% 0 bytes 0.00% 0 bytes 0.00%
22 8255 4.27% 7606 4.22% 8220 4.28% 167 4.08% 89 6.10% 9.94 MB 1.73% 0 bytes 0.00% 0 bytes 0.00%
23 11508 5.96% 10490 5.82% 11485 5.98% 245 5.99% 139 9.53% 29.71 MB 5.17% 0 bytes 0.00% 0 bytes 0.00%
24 12274 6.36% 11083 6.15% 12204 6.36% 175 4.28% 117 8.02% 26.30 MB 4.58% 0 bytes 0.00% 0 bytes 0.00%
25 10352 5.36% 9980 5.54% 10311 5.37% 249 6.09% 139 9.53% 25.12 MB 4.37% 0 bytes 0.00% 0 bytes 0.00%
26 12289 6.36% 11868 6.58% 12269 6.39% 295 7.21% 147 10.08% 37.29 MB 6.50% 0 bytes 0.00% 0 bytes 0.00%
27 13694 7.09% 13448 7.46% 13644 7.11% 204 4.99% 163 11.18% 40.14 MB 6.99% 0 bytes 0.00% 0 bytes 0.00%
28 12367 6.40% 12358 6.85% 12364 6.44% 174 4.25% 65 4.46% 41.04 MB 7.15% 0 bytes 0.00% 0 bytes 0.00%
29 9329 4.83% 9314 5.17% 9319 4.85% 184 4.50% 80 5.49% 15.14 MB 2.64% 0 bytes 0.00% 0 bytes 0.00%
30 15993 8.28% 15985 8.87% 15926 8.30% 156 3.81% 110 7.54% 63.56 MB 11.07% 0 bytes 0.00% 0 bytes 0.00%
31 16502 8.55% 16494 9.15% 16473 8.58% 105 2.57% 70 4.80% 66.44 MB 11.57% 0 bytes 0.00% 0 bytes 0.00%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages Volume Vol. In Vol. Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 229 7119 3.69% 214 6634 3.68% 229 7112 3.71% 665.85 KB 20.16 MB 3.51% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
1 243 7548 3.91% 228 7084 3.93% 240 7456 3.88% 775.14 KB 23.47 MB 4.09% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
2 225 7004 3.63% 210 6525 3.62% 225 6991 3.64% 708.11 KB 21.44 MB 3.73% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
3 247 7661 3.97% 232 7215 4.00% 246 7647 3.98% 777.63 KB 23.54 MB 4.10% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
4 242 7523 3.90% 227 7058 3.92% 239 7425 3.87% 726.83 KB 22.00 MB 3.83% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
5 242 7519 3.89% 225 6990 3.88% 241 7496 3.91% 764.48 KB 23.14 MB 4.03% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
6 227 7044 3.65% 213 6608 3.67% 226 7024 3.66% 704.83 KB 21.34 MB 3.72% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
7 241 7481 3.87% 222 6903 3.83% 241 7471 3.89% 827.50 KB 25.05 MB 4.36% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
8 252 7820 4.05% 236 7337 4.07% 251 7784 4.06% 917.35 KB 27.77 MB 4.84% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
9 303 9401 4.87% 288 8946 4.96% 301 9349 4.87% 1.07 MB 33.24 MB 5.79% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
10 314 9761 5.05% 299 9287 5.15% 312 9684 5.05% 1.04 MB 32.18 MB 5.60% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
11 294 9122 4.72% 276 8564 4.75% 289 8961 4.67% 951.98 KB 28.82 MB 5.02% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
12 294 9128 4.73% 268 8322 4.62% 292 9060 4.72% 824.99 KB 24.98 MB 4.35% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
13 296 9197 4.76% 271 8427 4.67% 293 9113 4.75% 796.79 KB 24.12 MB 4.20% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
14 340 10559 5.47% 318 9876 5.48% 339 10515 5.48% 854.39 KB 25.87 MB 4.51% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
15 253 7846 4.06% 234 7259 4.03% 250 7773 4.05% 844.23 KB 25.56 MB 4.45% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
16 239 7424 3.84% 222 6912 3.83% 237 7353 3.83% 686.80 KB 20.79 MB 3.62% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
17 231 7172 3.71% 212 6602 3.66% 230 7148 3.72% 752.76 KB 22.79 MB 3.97% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
18 228 7096 3.67% 210 6522 3.62% 227 7056 3.68% 686.60 KB 20.79 MB 3.62% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
19 239 7429 3.85% 222 6891 3.82% 238 7385 3.85% 630.21 KB 19.08 MB 3.32% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
20 264 8195 4.24% 249 7725 4.29% 262 8150 4.25% 640.56 KB 19.39 MB 3.38% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
21 261 8111 4.20% 246 7648 4.24% 260 8067 4.20% 759.18 KB 22.98 MB 4.00% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
22 254 7884 4.08% 237 7373 4.09% 254 7874 4.10% 680.55 KB 20.60 MB 3.59% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
23 259 8058 4.17% 244 7572 4.20% 259 8054 4.20% 827.28 KB 25.04 MB 4.36% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%

Top 30 of 323 Total URLs
# Hits Volume Vol. In Vol. Out URL
1 158194 81.92% 364.17 MB 63.43% 0 bytes 0.00% 0 bytes 0.00% /usage/
2 16418 8.50% 8.41 MB 1.46% 0 bytes 0.00% 0 bytes 0.00% /usage/menu.html
3 10949 5.67% 0 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% /usage//usage_202303.html
4 3640 1.89% 9.47 MB 1.65% 0 bytes 0.00% 0 bytes 0.00% /
5 839 0.43% 128.69 MB 22.42% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_202305.html
6 455 0.24% 7.46 MB 1.30% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_202206.html
7 131 0.07% 22.16 MB 3.86% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_202109.html
8 121 0.06% 215.53 KB 0.04% 0 bytes 0.00% 0 bytes 0.00% /impressum.html
9 105 0.05% 148.53 KB 0.03% 0 bytes 0.00% 0 bytes 0.00% /kontakt.html
10 92 0.05% 125.48 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% /team.html
11 81 0.04% 165.60 KB 0.03% 0 bytes 0.00% 0 bytes 0.00% /beratung.html
12 53 0.03% 106.16 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% /beratung3.html
13 49 0.03% 100.31 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% /beratung2.html
14 17 0.01% 160.81 KB 0.03% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201903.html
15 16 0.01% 147.00 KB 0.03% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201905.html
16 15 0.01% 305.63 KB 0.05% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201809.html
17 15 0.01% 133.89 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201811.html
18 15 0.01% 135.69 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201812.html
19 15 0.01% 136.73 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201902.html
20 15 0.01% 135.12 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201904.html
21 15 0.01% 134.78 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201906.html
22 15 0.01% 136.80 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201907.html
23 12 0.01% 110.98 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201901.html
24 9 0.00% 24.66 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /usage/error_201709.html
25 7 0.00% 69.83 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_202001.html
26 7 0.00% 1.03 MB 0.18% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_202301.html
27 6 0.00% 13.63 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /usage/error_202305.html
28 4 0.00% 0 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% /backup
29 4 0.00% 12.26 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /usage/error_202206.html
30 4 0.00% 40.24 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /usage/hansupartner_de/usage_201911.html

Top 10 of 323 Total URLs By Volume
# Hits Volume Vol. In Vol. Out URL
1 158194 81.92% 364.17 MB 63.43% 0 bytes 0.00% 0 bytes 0.00% /usage/
2 839 0.43% 128.69 MB 22.42% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_202305.html
3 131 0.07% 22.16 MB 3.86% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_202109.html
4 3640 1.89% 9.47 MB 1.65% 0 bytes 0.00% 0 bytes 0.00% /
5 16418 8.50% 8.41 MB 1.46% 0 bytes 0.00% 0 bytes 0.00% /usage/menu.html
6 455 0.24% 7.46 MB 1.30% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_202206.html
7 7 0.00% 1.03 MB 0.18% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_202301.html
8 4 0.00% 368.33 KB 0.06% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_202207.html
9 15 0.01% 305.63 KB 0.05% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201809.html
10 121 0.06% 215.53 KB 0.04% 0 bytes 0.00% 0 bytes 0.00% /impressum.html

Top 10 of 90 Total Entry Pages
# Hits Visits URL
1 158194 81.92% 2097 52.93% /usage/
2 3640 1.89% 1085 27.39% /
3 455 0.24% 317 8.00% /usage/usage_202206.html
4 16418 8.50% 53 1.34% /usage/menu.html
5 81 0.04% 47 1.19% /beratung.html
6 10949 5.67% 45 1.14% /usage//usage_202303.html
7 121 0.06% 44 1.11% /impressum.html
8 92 0.05% 35 0.88% /team.html
9 105 0.05% 34 0.86% /kontakt.html
10 53 0.03% 21 0.53% /beratung3.html

Top 10 of 88 Total Exit Pages
# Hits Visits URL
1 158194 81.92% 2037 51.54% /usage/
2 3640 1.89% 1022 25.86% /
3 455 0.24% 317 8.02% /usage/usage_202206.html
4 16418 8.50% 102 2.58% /usage/menu.html
5 121 0.06% 71 1.80% /impressum.html
6 105 0.05% 49 1.24% /kontakt.html
7 10949 5.67% 45 1.14% /usage//usage_202303.html
8 81 0.04% 43 1.09% /beratung.html
9 92 0.05% 41 1.04% /team.html
10 53 0.03% 40 1.01% /beratung3.html

Top 30 of 1458 Total Sites
# Hits Files Volume Vol. In Vol. Out Visits Hostname
1 107079 55.45% 107079 59.40% 0 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% 422 10.31% static.183.13.243.136.clients.your-server.de
2 9813 5.08% 9813 5.44% 48.08 MB 8.37% 0 bytes 0.00% 0 bytes 0.00% 92 2.25% hebei.22.121.in-addr.arpa
3 9675 5.01% 9675 5.37% 50.25 MB 8.75% 0 bytes 0.00% 0 bytes 0.00% 23 0.56% 58.246.58.150
4 7769 4.02% 7769 4.31% 57.14 MB 9.95% 0 bytes 0.00% 0 bytes 0.00% 50 1.22% 5x18x96x183.static-business.spb.ertelecom.ru
5 7207 3.73% 7207 4.00% 37.25 MB 6.49% 0 bytes 0.00% 0 bytes 0.00% 52 1.27% 120.196.186.248
6 7047 3.65% 7047 3.91% 37.35 MB 6.51% 0 bytes 0.00% 0 bytes 0.00% 66 1.61% 113.57.84.39
7 4151 2.15% 4149 2.30% 24.65 MB 4.29% 0 bytes 0.00% 0 bytes 0.00% 39 0.95% hn.kd.ny.adsl
8 3371 1.75% 3371 1.87% 18.68 MB 3.25% 0 bytes 0.00% 0 bytes 0.00% 17 0.42% 183.237.47.54
9 3292 1.70% 3292 1.83% 18.35 MB 3.20% 0 bytes 0.00% 0 bytes 0.00% 75 1.83% 120.197.219.82
10 3181 1.65% 3181 1.76% 18.00 MB 3.14% 0 bytes 0.00% 0 bytes 0.00% 35 0.86% 120.82.174.128
11 2993 1.55% 2993 1.66% 22.05 MB 3.84% 0 bytes 0.00% 0 bytes 0.00% 170 4.15% host-193-188-22-23.hosted-by-vdsina.ru
12 2834 1.47% 2834 1.57% 14.88 MB 2.59% 0 bytes 0.00% 0 bytes 0.00% 24 0.59% 183.220.6.198
13 2046 1.06% 2046 1.13% 11.44 MB 1.99% 0 bytes 0.00% 0 bytes 0.00% 34 0.83% 944c61fa.cst.lightpath.net
14 1315 0.68% 1315 0.73% 0 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% 358 8.75% 91.225.162.3
15 934 0.48% 934 0.52% 0 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% 1 0.02% mm-181-80-212-37.grodno.dynamic.pppoe.byfly.by
16 899 0.47% 899 0.50% 0 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% 1 0.02% mm-186-88-212-37.grodno.dynamic.pppoe.byfly.by
17 866 0.45% 866 0.48% 0 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% 1 0.02% mm-130-85-212-37.grodno.dynamic.pppoe.byfly.by
18 832 0.43% 832 0.46% 128.62 MB 22.40% 0 bytes 0.00% 0 bytes 0.00% 2 0.05% vm1985900.51ssd.had.wf
19 826 0.43% 826 0.46% 0 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% 1 0.02% mm-181-84-212-37.grodno.dynamic.pppoe.byfly.by
20 803 0.42% 803 0.45% 0 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% 2 0.05% mm-197-87-212-37.grodno.dynamic.pppoe.byfly.by
21 569 0.29% 569 0.32% 0 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% 1 0.02% mm-247-52-212-37.grodno.dynamic.pppoe.byfly.by
22 568 0.29% 568 0.32% 2.80 MB 0.49% 0 bytes 0.00% 0 bytes 0.00% 13 0.32% pppoe.178-66-156-241.dynamic.avangarddsl.ru
23 557 0.29% 557 0.31% 2.92 MB 0.51% 0 bytes 0.00% 0 bytes 0.00% 30 0.73% 142.93.219.22
24 539 0.28% 539 0.30% 0 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% 1 0.02% mm-35-91-212-37.grodno.dynamic.pppoe.byfly.by
25 533 0.28% 533 0.30% 0 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% 1 0.02% mm-103-90-212-37.grodno.dynamic.pppoe.byfly.by
26 509 0.26% 509 0.28% 2.69 MB 0.47% 0 bytes 0.00% 0 bytes 0.00% 35 0.86% 124.13.181.5
27 487 0.25% 487 0.27% 0 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% 1 0.02% mm-102-57-212-37.grodno.dynamic.pppoe.byfly.by
28 446 0.23% 446 0.25% 1.56 MB 0.27% 0 bytes 0.00% 0 bytes 0.00% 47 1.15% 212.112.113.178
29 435 0.23% 435 0.24% 0 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% 2 0.05% mm-235-85-212-37.grodno.dynamic.pppoe.byfly.by
30 433 0.22% 433 0.24% 2.13 MB 0.37% 0 bytes 0.00% 0 bytes 0.00% 1 0.02% pppoe.178-66-156-140.dynamic.avangarddsl.ru

Top 10 of 1458 Total Sites By Volume
# Hits Files Volume Vol. In Vol. Out Visits Hostname
1 832 0.43% 832 0.46% 128.62 MB 22.40% 0 bytes 0.00% 0 bytes 0.00% 2 0.05% vm1985900.51ssd.had.wf
2 7769 4.02% 7769 4.31% 57.14 MB 9.95% 0 bytes 0.00% 0 bytes 0.00% 50 1.22% 5x18x96x183.static-business.spb.ertelecom.ru
3 9675 5.01% 9675 5.37% 50.25 MB 8.75% 0 bytes 0.00% 0 bytes 0.00% 23 0.56% 58.246.58.150
4 9813 5.08% 9813 5.44% 48.08 MB 8.37% 0 bytes 0.00% 0 bytes 0.00% 92 2.25% hebei.22.121.in-addr.arpa
5 7047 3.65% 7047 3.91% 37.35 MB 6.51% 0 bytes 0.00% 0 bytes 0.00% 66 1.61% 113.57.84.39
6 7207 3.73% 7207 4.00% 37.25 MB 6.49% 0 bytes 0.00% 0 bytes 0.00% 52 1.27% 120.196.186.248
7 4151 2.15% 4149 2.30% 24.65 MB 4.29% 0 bytes 0.00% 0 bytes 0.00% 39 0.95% hn.kd.ny.adsl
8 2993 1.55% 2993 1.66% 22.05 MB 3.84% 0 bytes 0.00% 0 bytes 0.00% 170 4.15% host-193-188-22-23.hosted-by-vdsina.ru
9 124 0.06% 124 0.07% 20.97 MB 3.65% 0 bytes 0.00% 0 bytes 0.00% 1 0.02% 20.251.169.73
10 3371 1.75% 3371 1.87% 18.68 MB 3.25% 0 bytes 0.00% 0 bytes 0.00% 17 0.42% 183.237.47.54

Top 30 of 183 Total Referrers
# Hits Referrer
1 42223 21.87% https://evakuator.expert/
2 16783 8.69% https://evakuator-kronshtadt.ru/
3 13932 7.21% https://fitness-crimea.ru/
4 13146 6.81% https://www.mobilecards.com.ua/
5 12411 6.43% https://apkzavr.com/
6 11643 6.03% https://prezentacii.info/
7 10749 5.57% https://apkstorage.net/
8 9354 4.84% https://blackdroid.mobi/
9 8495 4.40% https://evakuator-kurortniy.ru/
10 8379 4.34% https://coloriage-carnaval.com/
11 6855 3.55% https://ausmalbilderdisney.com/
12 6171 3.20% https://driverss.net/
13 5531 2.86% http://rabotaonlinefree.ru
14 5418 2.81% http://filmkachat.ru
15 5166 2.68% https://pdatop.net/
16 4161 2.15% https://prodroiders.net/
17 3156 1.63% https://vzlomannye-igry-dlya-android.net/
18 2710 1.40% - (Direct Request)
19 1956 1.01% https://vzlomannye-igry-na-android.net/
20 1359 0.70% https://reklamm.ru/
21 832 0.43% https://xn----9sbn1avcg9b.xn--p1ai/
22 155 0.08% https://reklamamagazina.ru/
23 88 0.05% http://bitcoads.info
24 84 0.04% http://slimexausland.epizy.com/tekoop/
25 64 0.03% http://triamcinolone.xobor.de/
26 48 0.02% www.google.com
27 46 0.02% http://provigilausland.xobor.de
28 43 0.02% https://clck.ru/34PZoE
29 42 0.02% http://aldara5.xobor.de/
30 40 0.02% http://chantix112.epizy.com/ruckrufverfugbar2023starterpackung/

Top 15 of 334 Total User Agents
# Hits User Agent
1 107155 55.49% Spider: Googlebot
2 82344 42.64% Browser: Safari
3 1428 0.74% Browser: MSIE
4 754 0.39% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 614 0.32% Browser: Firefox
6 332 0.17% Spider: MJ12bot
7 100 0.05% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 88 0.05% ZoominfoBot (zoominfobot at zoominfo dot com)
9 32 0.02% Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/robot.html)
10 18 0.01% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler/)
11 18 0.01% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
12 18 0.01% Mozilla/5.0 (compatible; Dataprovider.com)
13 16 0.01% Java/1.8.0_362
14 16 0.01% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
15 14 0.01% netEstate NE Crawler (+http://www.website-datenbank.de/)

Usage by Country for May 2023

Top 30 of 63 Total Countries
# Hits Files Volume Vol. In Vol. Out Country
1 107926 55.89% 107863 59.83% 17.23 MB 3.00% 0 bytes 0.00% 0 bytes 0.00% Germany Germany
2 37066 19.20% 37062 20.56% 200.79 MB 34.97% 0 bytes 0.00% 0 bytes 0.00% China China
3 12728 6.59% 12664 7.02% 89.11 MB 15.52% 0 bytes 0.00% 0 bytes 0.00% Russian Federation Russian Federation
4 10918 5.65% 10918 6.06% 0 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% Belarus Belarus
5 9814 5.08% 9814 5.44% 48.09 MB 8.38% 0 bytes 0.00% 0 bytes 0.00% Address Routing (arpa)
6 4234 2.19% 4230 2.35% 25.24 MB 4.40% 0 bytes 0.00% 0 bytes 0.00% Unresolved/Unknown
7 2603 1.35% 2480 1.38% 14.49 MB 2.52% 0 bytes 0.00% 0 bytes 0.00% Network (net)
8 1697 0.88% 1595 0.88% 9.48 MB 1.65% 0 bytes 0.00% 0 bytes 0.00% Commercial (com)
9 1419 0.73% 1419 0.79% 457.54 KB 0.08% 0 bytes 0.00% 0 bytes 0.00% Ukraine Ukraine
10 1256 0.65% 1213 0.67% 26.74 MB 4.66% 0 bytes 0.00% 0 bytes 0.00% United States United States
11 832 0.43% 832 0.46% 128.62 MB 22.40% 0 bytes 0.00% 0 bytes 0.00% Wallis and Futuna Islands Wallis and Futuna Islands
12 513 0.27% 513 0.28% 2.72 MB 0.47% 0 bytes 0.00% 0 bytes 0.00% Malaysia Malaysia
13 446 0.23% 446 0.25% 1.56 MB 0.27% 0 bytes 0.00% 0 bytes 0.00% Kyrgyzstan Kyrgyzstan
14 383 0.20% 380 0.21% 2.76 MB 0.48% 0 bytes 0.00% 0 bytes 0.00% European Union European Union
15 288 0.15% 288 0.16% 1.27 MB 0.22% 0 bytes 0.00% 0 bytes 0.00% Viet Nam Viet Nam
16 166 0.09% 161 0.09% 531.40 KB 0.09% 0 bytes 0.00% 0 bytes 0.00% Non-Profit (org)
17 161 0.08% 161 0.09% 684.19 KB 0.12% 0 bytes 0.00% 0 bytes 0.00% South Africa South Africa
18 121 0.06% 121 0.07% 645.93 KB 0.11% 0 bytes 0.00% 0 bytes 0.00% Chile Chile
19 108 0.06% 4 0.00% 29.59 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% Argentina Argentina
20 43 0.02% 43 0.02% 221.01 KB 0.04% 0 bytes 0.00% 0 bytes 0.00% Canada Canada
21 37 0.02% 29 0.02% 678.56 KB 0.12% 0 bytes 0.00% 0 bytes 0.00% Great Britain (UK) Great Britain (UK)
22 37 0.02% 37 0.02% 329.20 KB 0.06% 0 bytes 0.00% 0 bytes 0.00% Seychelles Seychelles
23 36 0.02% 36 0.02% 1.07 MB 0.19% 0 bytes 0.00% 0 bytes 0.00% Kazakhstan Kazakhstan
24 26 0.01% 9 0.00% 42.00 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% Bulgaria Bulgaria
25 24 0.01% 24 0.01% 220.15 KB 0.04% 0 bytes 0.00% 0 bytes 0.00% India India
