Usage Statistics for hansupartner.de

Summary Period: October 2018
Generated 01-Nov-2018 01:59 CET

[Main] [Code 404] [Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 190943
Total Files 189639
Total Pages 190481
Total Visits 2127
Total Volume 1.03 GB
Total Vol. In 0 bytes
Total Vol. Out 0 bytes
Total Unique Sites 696
Total Unique URLs 69
Total Unique Referrers 151
Total Unique User Agents 366
. Avg Max
Hits per Hour 256 900
Hits per Day 6159 10450
Files per Day 6117 10441
Pages per Day 6144 10450
Sites per Day 22 80
Visits per Day 68 151
Volume per Day 34.04 MB 86.90 MB
Vol. In per Day 0 bytes 0 bytes
Vol. Out per Day 0 bytes 0 bytes
Hits by Response Code
Code 200 - OK 99.32% 189639
Code 206 - Partial Content 0.01% 18
Code 304 - Not Modified 0.03% 51
Code 403 - Forbidden 0.02% 36
Code 404 - Not Found 0.62% 1193
Code 406 - Not Acceptable 0.00% 6

Hits by Response Code October 2018

Code 404 Monthly Statistics for October 2018 (Top 20 of 213 URLs)
# Hits URL
1 128 10.73% /
2 128 10.73% /usage//
3 68 5.70% /pagat.php
4 68 5.70% /usage/pagat.php
5 46 3.86% /components/com_b2jcontact/dlc.php
6 45 3.77% /usage/components/com_b2jcontact/dlc.php
7 32 2.68% /usage/media/las.php
8 31 2.60% /media/las.php
9 24 2.01% /admin
10 19 1.59% /usage//components/com_hdflvplayer/hdflvplayer/download.php
11 19 1.59% /components/com_hdflvplayer/hdflvplayer/download.php
12 16 1.34% /.well-known/assetlinks.json
13 12 1.01% /phpMyAdmin/scripts/setup.php
14 11 0.92% /status
15 11 0.92% /phpmyadmin/scripts/setup.php
16 11 0.92% /_phpMyAdmin/scripts/setup.php
17 11 0.92% /scripts/setup.php
18 11 0.92% /components/com_b2jcontact/wolf.php
19 11 0.92% /components/com_b2jcontact/pagat.php
20 11 0.92% /components/com_b2jcontact/sheren.php
View All URLs

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites Volume Vol. In Vol. Out
1 10450 5.47% 10441 5.51% 10450 5.49% 70 3.29% 22 3.16% 48.39 MB 4.59% 0 bytes 0.00% 0 bytes 0.00%
2 9836 5.15% 9797 5.17% 9829 5.16% 63 2.96% 26 3.74% 46.18 MB 4.38% 0 bytes 0.00% 0 bytes 0.00%
3 9292 4.87% 9270 4.89% 9287 4.88% 74 3.48% 37 5.32% 86.90 MB 8.24% 0 bytes 0.00% 0 bytes 0.00%
4 3381 1.77% 3346 1.76% 3361 1.76% 66 3.10% 29 4.17% 68.06 MB 6.45% 0 bytes 0.00% 0 bytes 0.00%
5 6525 3.42% 6464 3.41% 6523 3.42% 44 2.07% 31 4.45% 27.54 MB 2.61% 0 bytes 0.00% 0 bytes 0.00%
6 5937 3.11% 5928 3.13% 5927 3.11% 24 1.13% 20 2.87% 13.98 MB 1.32% 0 bytes 0.00% 0 bytes 0.00%
7 6157 3.22% 6038 3.18% 6134 3.22% 48 2.26% 40 5.75% 14.34 MB 1.36% 0 bytes 0.00% 0 bytes 0.00%
8 5636 2.95% 5608 2.96% 5629 2.96% 25 1.18% 22 3.16% 11.61 MB 1.10% 0 bytes 0.00% 0 bytes 0.00%
9 4576 2.40% 4551 2.40% 4557 2.39% 29 1.36% 26 3.74% 12.96 MB 1.23% 0 bytes 0.00% 0 bytes 0.00%
10 4916 2.57% 4897 2.58% 4901 2.57% 35 1.65% 32 4.60% 11.88 MB 1.13% 0 bytes 0.00% 0 bytes 0.00%
11 4893 2.56% 4813 2.54% 4891 2.57% 27 1.27% 24 3.45% 10.27 MB 0.97% 0 bytes 0.00% 0 bytes 0.00%
12 3881 2.03% 3877 2.04% 3828 2.01% 32 1.50% 28 4.02% 9.78 MB 0.93% 0 bytes 0.00% 0 bytes 0.00%
13 5446 2.85% 5437 2.87% 5433 2.85% 37 1.74% 30 4.31% 13.45 MB 1.27% 0 bytes 0.00% 0 bytes 0.00%
14 6368 3.34% 6312 3.33% 6360 3.34% 30 1.41% 25 3.59% 13.31 MB 1.26% 0 bytes 0.00% 0 bytes 0.00%
15 5726 3.00% 5707 3.01% 5719 3.00% 36 1.69% 32 4.60% 12.72 MB 1.21% 0 bytes 0.00% 0 bytes 0.00%
16 6190 3.24% 6139 3.24% 6167 3.24% 40 1.88% 37 5.32% 18.57 MB 1.76% 0 bytes 0.00% 0 bytes 0.00%
17 6251 3.27% 6202 3.27% 6244 3.28% 59 2.77% 26 3.74% 28.75 MB 2.72% 0 bytes 0.00% 0 bytes 0.00%
18 6593 3.45% 6507 3.43% 6557 3.44% 151 7.10% 80 11.49% 60.46 MB 5.73% 0 bytes 0.00% 0 bytes 0.00%
19 6441 3.37% 6360 3.35% 6435 3.38% 97 4.56% 35 5.03% 50.29 MB 4.77% 0 bytes 0.00% 0 bytes 0.00%
20 6318 3.31% 6251 3.30% 6293 3.30% 96 4.51% 30 4.31% 53.28 MB 5.05% 0 bytes 0.00% 0 bytes 0.00%
21 6146 3.22% 6115 3.22% 6136 3.22% 62 2.91% 33 4.74% 33.95 MB 3.22% 0 bytes 0.00% 0 bytes 0.00%
22 6100 3.19% 6055 3.19% 6087 3.20% 72 3.39% 30 4.31% 42.04 MB 3.98% 0 bytes 0.00% 0 bytes 0.00%
23 6480 3.39% 6463 3.41% 6458 3.39% 89 4.18% 32 4.60% 43.50 MB 4.12% 0 bytes 0.00% 0 bytes 0.00%
24 6832 3.58% 6818 3.60% 6822 3.58% 107 5.03% 52 7.47% 46.42 MB 4.40% 0 bytes 0.00% 0 bytes 0.00%
25 4200 2.20% 4186 2.21% 4180 2.19% 97 4.56% 43 6.18% 40.37 MB 3.83% 0 bytes 0.00% 0 bytes 0.00%
26 3491 1.83% 3471 1.83% 3484 1.83% 118 5.55% 36 5.17% 37.28 MB 3.53% 0 bytes 0.00% 0 bytes 0.00%
27 6620 3.47% 6575 3.47% 6616 3.47% 109 5.12% 39 5.60% 35.36 MB 3.35% 0 bytes 0.00% 0 bytes 0.00%
28 6298 3.30% 6281 3.31% 6271 3.29% 75 3.53% 45 6.47% 17.75 MB 1.68% 0 bytes 0.00% 0 bytes 0.00%
29 6633 3.47% 6433 3.39% 6626 3.48% 114 5.36% 56 8.05% 42.97 MB 4.07% 0 bytes 0.00% 0 bytes 0.00%
30 6678 3.50% 6661 3.51% 6668 3.50% 123 5.78% 32 4.60% 43.28 MB 4.10% 0 bytes 0.00% 0 bytes 0.00%
31 6652 3.48% 6636 3.50% 6608 3.47% 114 5.36% 41 5.89% 59.62 MB 5.65% 0 bytes 0.00% 0 bytes 0.00%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages Volume Vol. In Vol. Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 255 7932 4.15% 255 7915 4.17% 255 7928 4.16% 1.46 MB 45.26 MB 4.29% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
1 257 7981 4.18% 255 7929 4.18% 257 7970 4.18% 1.56 MB 48.29 MB 4.58% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
2 270 8394 4.40% 269 8344 4.40% 270 8386 4.40% 1.58 MB 48.99 MB 4.64% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
3 251 7798 4.08% 251 7792 4.11% 251 7792 4.09% 1.49 MB 46.07 MB 4.37% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
4 252 7835 4.10% 252 7816 4.12% 252 7824 4.11% 1.53 MB 47.30 MB 4.48% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
5 254 7882 4.13% 250 7768 4.10% 254 7875 4.13% 1.43 MB 44.23 MB 4.19% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
6 257 7992 4.19% 255 7922 4.18% 257 7987 4.19% 1.43 MB 44.44 MB 4.21% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
7 251 7807 4.09% 250 7772 4.10% 251 7796 4.09% 1.44 MB 44.56 MB 4.22% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
8 257 7971 4.17% 256 7936 4.18% 255 7906 4.15% 1.71 MB 53.04 MB 5.03% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
9 252 7838 4.10% 249 7730 4.08% 252 7813 4.10% 1.39 MB 43.13 MB 4.09% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
10 249 7746 4.06% 248 7709 4.07% 248 7711 4.05% 1.46 MB 45.41 MB 4.30% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
11 250 7775 4.07% 249 7747 4.09% 250 7754 4.07% 1.45 MB 44.83 MB 4.25% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
12 259 8058 4.22% 258 8010 4.22% 259 8044 4.22% 1.38 MB 42.91 MB 4.07% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
13 269 8365 4.38% 267 8300 4.38% 269 8357 4.39% 1.33 MB 41.25 MB 3.91% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
14 256 7947 4.16% 255 7926 4.18% 256 7937 4.17% 1.39 MB 43.13 MB 4.09% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
15 250 7761 4.06% 249 7731 4.08% 248 7708 4.05% 1.47 MB 45.69 MB 4.33% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
16 245 7596 3.98% 242 7532 3.97% 243 7554 3.97% 1.36 MB 42.21 MB 4.00% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
17 253 7844 4.11% 252 7824 4.13% 252 7828 4.11% 1.23 MB 38.21 MB 3.62% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
18 256 7948 4.16% 255 7916 4.17% 255 7928 4.16% 1.23 MB 38.26 MB 3.63% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
19 266 8260 4.33% 258 8028 4.23% 266 8249 4.33% 1.24 MB 38.48 MB 3.65% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
20 261 8113 4.25% 259 8047 4.24% 260 8084 4.24% 1.31 MB 40.61 MB 3.85% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
21 260 8089 4.24% 260 8083 4.26% 259 8058 4.23% 1.53 MB 47.40 MB 4.49% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
22 263 8159 4.27% 260 8081 4.26% 263 8155 4.28% 1.22 MB 37.85 MB 3.59% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
23 253 7852 4.11% 251 7781 4.10% 252 7837 4.11% 1.41 MB 43.74 MB 4.14% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%

Top 30 of 69 Total URLs
# Hits Volume Vol. In Vol. Out URL
1 183626 96.17% 370.34 MB 35.09% 0 bytes 0.00% 0 bytes 0.00% /
2 3163 1.66% 522.66 MB 49.53% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201802.html
3 635 0.33% 91.16 MB 8.64% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201705.html
4 628 0.33% 4.05 MB 0.38% 0 bytes 0.00% 0 bytes 0.00% /usage/error_201711.html
5 469 0.25% 3.96 MB 0.37% 0 bytes 0.00% 0 bytes 0.00% /usage/
6 120 0.06% 169.84 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% /team.html
7 113 0.06% 50.34 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /usage/menu.html
8 88 0.05% 155.88 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /kontakt.html
9 86 0.05% 13.95 MB 1.32% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201801.html
10 85 0.04% 202.76 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% /beratung.html
11 79 0.04% 189.80 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% /impressum.html
12 49 0.03% 130.33 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /beratung2.html
13 45 0.02% 6.79 MB 0.64% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201810.html
14 40 0.02% 108.14 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /beratung3.html
15 11 0.01% 8.22 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /usage/error_201709.html
16 10 0.01% 905.53 KB 0.08% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201710.html
17 8 0.00% 764.35 KB 0.07% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201707.html
18 7 0.00% 20.38 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /usage/error_201806.html
19 6 0.00% 2.34 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /usage/error_201702.html
20 6 0.00% 0 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% /usage/error_201705.html
21 4 0.00% 27.23 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /usage//error_201802.html
22 4 0.00% 17.85 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201708.html
23 3 0.00% 4.30 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /usage/error_201610.html
24 2 0.00% 185.77 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% /usage//usage_201804.html
25 2 0.00% 22.39 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /usage//usage_201807.html
26 2 0.00% 2.36 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /usage/error_201704.html
27 2 0.00% 21.34 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /usage/error_201805.html
28 2 0.00% 24.23 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /usage/error_201808.html
29 2 0.00% 22.23 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201803.html
30 1 0.00% 1.20 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /usage//error_201705.html

Top 10 of 69 Total URLs By Volume
# Hits Volume Vol. In Vol. Out URL
1 3163 1.66% 522.66 MB 49.53% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201802.html
2 183626 96.17% 370.34 MB 35.09% 0 bytes 0.00% 0 bytes 0.00% /
3 635 0.33% 91.16 MB 8.64% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201705.html
4 86 0.05% 13.95 MB 1.32% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201801.html
5 45 0.02% 6.79 MB 0.64% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201810.html
6 628 0.33% 4.05 MB 0.38% 0 bytes 0.00% 0 bytes 0.00% /usage/error_201711.html
7 469 0.25% 3.96 MB 0.37% 0 bytes 0.00% 0 bytes 0.00% /usage/
8 10 0.01% 905.53 KB 0.08% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201710.html
9 8 0.00% 764.35 KB 0.07% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201707.html
10 85 0.04% 202.76 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% /beratung.html

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 3163 1.66% 778 38.67% /usage/usage_201802.html
2 183626 96.17% 747 37.13% /
3 628 0.33% 158 7.85% /usage/error_201711.html
4 45 0.02% 45 2.24% /usage/usage_201810.html
5 120 0.06% 43 2.14% /team.html
6 85 0.04% 38 1.89% /beratung.html
7 88 0.05% 30 1.49% /kontakt.html
8 79 0.04% 24 1.19% /impressum.html
9 49 0.03% 23 1.14% /beratung2.html
10 469 0.25% 22 1.09% /usage/

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 3163 1.66% 778 39.47% /usage/usage_201802.html
2 183626 96.17% 672 34.09% /
3 628 0.33% 160 8.12% /usage/error_201711.html
4 120 0.06% 50 2.54% /team.html
5 45 0.02% 44 2.23% /usage/usage_201810.html
6 88 0.05% 40 2.03% /kontakt.html
7 85 0.04% 35 1.78% /beratung.html
8 79 0.04% 30 1.52% /impressum.html
9 40 0.02% 29 1.47% /beratung3.html
10 49 0.03% 24 1.22% /beratung2.html

Top 30 of 696 Total Sites
# Hits Files Volume Vol. In Vol. Out Visits Hostname
1 181893 95.26% 181893 95.92% 363.59 MB 34.45% 0 bytes 0.00% 0 bytes 0.00% 8 0.38% ns3080373.ip-217-182-203.eu
2 2708 1.42% 2708 1.43% 448.94 MB 42.54% 0 bytes 0.00% 0 bytes 0.00% 657 30.89% 178-137-17-71.broadband.kyivstar.net
3 623 0.33% 623 0.33% 89.71 MB 8.50% 0 bytes 0.00% 0 bytes 0.00% 3 0.14% broadband-37.204-171-32.ip.moscow.rt.ru
4 405 0.21% 405 0.21% 1.99 MB 0.19% 0 bytes 0.00% 0 bytes 0.00% 53 2.49% 46-118-118-122.broadband.kyivstar.net
5 297 0.16% 297 0.16% 1.46 MB 0.14% 0 bytes 0.00% 0 bytes 0.00% 24 1.13% 37-115-185-182.broadband.kyivstar.net
6 240 0.13% 240 0.13% 1.18 MB 0.11% 0 bytes 0.00% 0 bytes 0.00% 56 2.63% 178-137-91-98.broadband.kyivstar.net
7 232 0.12% 232 0.12% 38.46 MB 3.64% 0 bytes 0.00% 0 bytes 0.00% 58 2.73% r-9-61-62-5.ff.avast.com
8 200 0.10% 0 0.00% 41.06 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% 1 0.05% bh-63.webhostbox.net
9 188 0.10% 188 0.10% 1.22 MB 0.12% 0 bytes 0.00% 0 bytes 0.00% 47 2.21% client.yota.ru
10 180 0.09% 180 0.09% 1.28 MB 0.12% 0 bytes 0.00% 0 bytes 0.00% 5 0.24% ppp78-37-133-117.pppoe.avangarddsl.ru
11 140 0.07% 140 0.07% 20.66 MB 1.96% 0 bytes 0.00% 0 bytes 0.00% 35 1.65% r-255-60-62-5.consumer-pool.prcdn.net
12 139 0.07% 139 0.07% 1.23 MB 0.12% 0 bytes 0.00% 0 bytes 0.00% 3 0.14% malta2467.startdedicated.de
13 135 0.07% 135 0.07% 985.84 KB 0.09% 0 bytes 0.00% 0 bytes 0.00% 4 0.19% ip.178-71-237-202.avangarddsl.ru
14 130 0.07% 130 0.07% 949.33 KB 0.09% 0 bytes 0.00% 0 bytes 0.00% 3 0.14% pppoe.178-66-60-170.dynamic.avangarddsl.ru
15 96 0.05% 0 0.00% 20.45 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% 4 0.19% vps.byronbayinteractive.com
16 88 0.05% 0 0.00% 19.70 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% 5 0.24% 211.115.107.206
17 84 0.04% 84 0.04% 13.93 MB 1.32% 0 bytes 0.00% 0 bytes 0.00% 18 0.85% 46-119-126-178.broadband.kyivstar.net
18 79 0.04% 77 0.04% 135.62 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% 64 3.01% business-90-187-114-221.pool2.vodafone-ip.de
19 68 0.04% 68 0.04% 11.27 MB 1.07% 0 bytes 0.00% 0 bytes 0.00% 17 0.80% r-10-61-62-5.ff.avast.com
20 68 0.04% 68 0.04% 453.16 KB 0.04% 0 bytes 0.00% 0 bytes 0.00% 17 0.80% r-134-56-62-5.consumer-pool.prcdn.net
21 65 0.03% 65 0.03% 474.67 KB 0.04% 0 bytes 0.00% 0 bytes 0.00% 2 0.09% 94.142.19.177
22 64 0.03% 64 0.03% 426.50 KB 0.04% 0 bytes 0.00% 0 bytes 0.00% 16 0.75% 31.14.75.22
23 64 0.03% 0 0.00% 14.32 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% 3 0.14% host-111-91-169-6.jabarmaya.net.id
24 52 0.03% 52 0.03% 346.53 KB 0.03% 0 bytes 0.00% 0 bytes 0.00% 12 0.56% r-167-63-62-5.ff.avast.com
25 52 0.03% 52 0.03% 346.53 KB 0.03% 0 bytes 0.00% 0 bytes 0.00% 13 0.61% r-75-63-62-5.ff.avast.com
26 48 0.03% 0 0.00% 10.74 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% 2 0.09% 236.29-242-81.adsl-dyn.isp.belgacom.be
27 46 0.02% 46 0.02% 3.51 MB 0.33% 0 bytes 0.00% 0 bytes 0.00% 1 0.05% ip97.ip-192-99-225.net
28 44 0.02% 41 0.02% 89.68 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% 37 1.74% 141-8-142-75.spider.yandex.com
29 44 0.02% 22 0.01% 115.26 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% 1 0.05% fon75-6-88-190-129-107.fbxo.proxad.net
30 42 0.02% 2 0.00% 14.18 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% 1 0.05% opus42.register.it

Top 10 of 696 Total Sites By Volume
# Hits Files Volume Vol. In Vol. Out Visits Hostname
1 2708 1.42% 2708 1.43% 448.94 MB 42.54% 0 bytes 0.00% 0 bytes 0.00% 657 30.89% 178-137-17-71.broadband.kyivstar.net
2 181893 95.26% 181893 95.92% 363.59 MB 34.45% 0 bytes 0.00% 0 bytes 0.00% 8 0.38% ns3080373.ip-217-182-203.eu
3 623 0.33% 623 0.33% 89.71 MB 8.50% 0 bytes 0.00% 0 bytes 0.00% 3 0.14% broadband-37.204-171-32.ip.moscow.rt.ru
4 232 0.12% 232 0.12% 38.46 MB 3.64% 0 bytes 0.00% 0 bytes 0.00% 58 2.73% r-9-61-62-5.ff.avast.com
5 140 0.07% 140 0.07% 20.66 MB 1.96% 0 bytes 0.00% 0 bytes 0.00% 35 1.65% r-255-60-62-5.consumer-pool.prcdn.net
6 84 0.04% 84 0.04% 13.93 MB 1.32% 0 bytes 0.00% 0 bytes 0.00% 18 0.85% 46-119-126-178.broadband.kyivstar.net
7 68 0.04% 68 0.04% 11.27 MB 1.07% 0 bytes 0.00% 0 bytes 0.00% 17 0.80% r-10-61-62-5.ff.avast.com
8 46 0.02% 46 0.02% 3.51 MB 0.33% 0 bytes 0.00% 0 bytes 0.00% 1 0.05% ip97.ip-192-99-225.net
9 20 0.01% 20 0.01% 3.02 MB 0.29% 0 bytes 0.00% 0 bytes 0.00% 4 0.19% pool-72-95-26-176.hrbgpa.fios.verizon.net
10 16 0.01% 16 0.01% 2.65 MB 0.25% 0 bytes 0.00% 0 bytes 0.00% 4 0.19% ppp91-79-130-92.pppoe.mtu-net.ru

Top 30 of 151 Total Referrers
# Hits Referrer
1 6300 3.30% http://cratmos-store.ru/
2 6299 3.30% http://lab-ug.ru/
3 6299 3.30% http://pmpackaging.ru/
4 6298 3.30% http://bigbanghostel.ru/
5 6298 3.30% http://voenkinoruss.ru/
6 6295 3.30% http://uks18.ru/
7 6295 3.30% http://vodaspas.ru/
8 6293 3.30% http://novinki-tiande.ru/
9 6288 3.29% http://lfstone.ru/
10 6090 3.19% http://gsstorebest.ru/
11 6000 3.14% http://akubookapa.ru/
12 6000 3.14% http://justinvest24.ru/
13 6000 3.14% http://playoflight.ru/
14 6000 3.14% http://sexiportal.ru/
15 6000 3.14% http://straightenerofficial.ru/
16 6000 3.14% http://yarmarkasiaynie.ru/
17 5999 3.14% http://jdmtsk.ru/
18 5999 3.14% http://muzhzdrav.ru/
19 5999 3.14% http://rigifoor.ru/
20 5999 3.14% http://supdnya.ru/
21 5999 3.14% http://tortoy.ru/
22 5999 3.14% http://toursalman.ru/
23 5998 3.14% http://refil-gold.ru/
24 5998 3.14% http://transport-trust.ru/
25 5997 3.14% http://sexiexpert.ru/
26 5997 3.14% http://strojmusor.ru/
27 5996 3.14% http://surprisejournal.ru/
28 5989 3.14% http://www.kvk-kovka.ru/
29 5892 3.09% http://adventus-tour.ru/
30 5277 2.76% http://e7e8.ru/

Top 15 of 366 Total User Agents
# Hits User Agent
1 181931 95.28% Browser: MSIE
2 5759 3.02% Browser: Safari
3 1739 0.91% Browser: Firefox
4 267 0.14% libwww-perl/6.15
5 145 0.08% Mozilla/5.0 (compatible; adscanner/)/1.0 (Mozilla/5.0 (compatible; seoscanners.net/1.0; +spider@seoscanners.net); http://seoscanners.net; spider@seoscanners.net)
6 135 0.07% Spider: Googlebot
7 108 0.06% libwww-perl/5.805
8 96 0.05% libwww-perl/6.26
9 94 0.05% Spider: MJ12bot
10 77 0.04% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 74 0.04% libwww-perl/6.05
12 72 0.04% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 68 0.04% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
14 32 0.02% libwww-perl/5.813
15 24 0.01% libwww-perl/5.833

Usage by Country for October 2018

Top 30 of 60 Total Countries
# Hits Files Volume Vol. In Vol. Out Country
1 181929 95.28% 181922 95.93% 363.82 MB 34.48% 0 bytes 0.00% 0 bytes 0.00% European Union European Union
2 4425 2.32% 4155 2.19% 499.43 MB 47.33% 0 bytes 0.00% 0 bytes 0.00% Network (net)
3 1400 0.73% 1400 0.74% 98.10 MB 9.30% 0 bytes 0.00% 0 bytes 0.00% Russian Federation Russian Federation
4 1381 0.72% 1119 0.59% 73.38 MB 6.95% 0 bytes 0.00% 0 bytes 0.00% Commercial (com)
5 575 0.30% 518 0.27% 14.20 MB 1.35% 0 bytes 0.00% 0 bytes 0.00% Germany Germany
6 190 0.10% 158 0.08% 1.22 MB 0.12% 0 bytes 0.00% 0 bytes 0.00% United States United States
7 144 0.08% 0 0.00% 34.38 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% Korea, Republic of Korea, Republic of
8 109 0.06% 79 0.04% 176.30 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% Unresolved/Unknown
9 103 0.05% 103 0.05% 1.30 MB 0.12% 0 bytes 0.00% 0 bytes 0.00% Romania Romania
10 76 0.04% 16 0.01% 77.53 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% China China
11 75 0.04% 7 0.00% 690.60 KB 0.06% 0 bytes 0.00% 0 bytes 0.00% Indonesia Indonesia
12 54 0.03% 2 0.00% 17.02 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% Italy Italy
13 48 0.03% 0 0.00% 10.74 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% Belgium Belgium
14 44 0.02% 30 0.02% 44.21 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% Canada Canada
15 41 0.02% 37 0.02% 242.82 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% Australia Australia
16 41 0.02% 33 0.02% 528.48 KB 0.05% 0 bytes 0.00% 0 bytes 0.00% Sweden Sweden
17 39 0.02% 0 0.00% 8.68 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% Viet Nam Viet Nam
18 36 0.02% 0 0.00% 7.86 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% Slovakia Slovakia
19 24 0.01% 0 0.00% 5.11 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% Chile Chile
20 23 0.01% 2 0.00% 10.29 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% Ukraine Ukraine
21 18 0.01% 3 0.00% 12.24 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% Turkey Turkey
22 14 0.01% 0 0.00% 2.90 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% France France
23 13 0.01% 12 0.01% 1.32 MB 0.12% 0 bytes 0.00% 0 bytes 0.00% Brazil Brazil
24 12 0.01% 0 0.00% 2.60 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% Generic TLD (info)
25 9 0.00% 1 0.00% 6.78 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% Austria Austria
26 8 0.00% 0 0.00% 1.79 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% Cameroon Cameroon
