Usage Statistics for hansupartner.de

Summary Period: June 2025
Generated 07-Jun-2025 02:09 CEST
Webalizer Xtended (RB30)

[Main] [Code 404] [Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 8402
Total Files 6658
Total Pages 8251
Total Visits 1590
Total Volume 74.70 MB
Total Unique Sites 788
Total Unique URLs 254
Total Unique Referrers 291
Total Unique User Agents 406
. Avg Max
Hits per Hour 58 882
Hits per Day 1400 2215
Files per Day 1109 1328
Pages per Day 1375 2112
Sites per Day 131 259
Visits per Day 265 359
Volume per Day 12.45 MB 45.17 MB
Hits by Response Code
Undefined response code 0.01% 1
Code 101 - Switching Protocols 5.05% 424
Code 200 - OK 79.24% 6658
Code 206 - Partial Content 5.95% 500
Code 304 - Not Modified 0.38% 32
Code 403 - Forbidden 0.10% 8
Code 404 - Not Found 9.27% 779

Hits by Response Code June 2025

Code 404 Monthly Statistics for June 2025 (Top 20 of 257 URLs)
# Hits URL
1 182 23.36% /wp-login.php
2 129 16.56% /usage_202506.html
3 45 5.78% /usage/usage_202506.html
4 11 1.41% /wordpress
5 11 1.41% /wp
6 11 1.41% /bc
7 11 1.41% /bk
8 11 1.41% /old
9 11 1.41% /new
10 11 1.41% /main
11 11 1.41% /home
12 9 1.16% /sitemap.xml
13 7 0.90% /usage_202505.html
14 6 0.77% /sftp-config.json
15 5 0.64% /sftp.json
16 5 0.64% /.vscode/sftp.json
17 4 0.51% /_fragment
18 4 0.51% /wp-content/themes/hello_dolly_v2.php
19 4 0.51% /.config/sftp.json
20 3 0.39% /apple-app-site-association
View All URLs

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites Volume
1 1230 14.64% 1124 16.88% 1227 14.87% 159 10.00% 109 13.83% 45.17 MB 60.48%
2 1052 12.52% 922 13.85% 1042 12.63% 186 11.70% 133 16.88% 4.59 MB 6.14%
3 1307 15.56% 1073 16.12% 1289 15.62% 297 18.68% 204 25.89% 4.08 MB 5.47%
4 1350 16.07% 1146 17.21% 1336 16.19% 354 22.26% 214 27.16% 3.22 MB 4.31%
5 2215 26.36% 1328 19.95% 2112 25.60% 359 22.58% 259 32.87% 4.99 MB 6.67%
6 1248 14.85% 1065 16.00% 1245 15.09% 250 15.72% 143 18.15% 12.65 MB 16.93%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages Volume
Avg Total Avg Total Avg Total Avg Total
0 58 349 4.15% 44 266 4.00% 57 342 4.14% 975.42 KB 5.72 MB 7.65%
1 50 303 3.61% 44 266 4.00% 50 302 3.66% 1.05 MB 6.32 MB 8.47%
2 65 391 4.65% 50 305 4.58% 64 384 4.65% 947.55 KB 5.55 MB 7.43%
3 59 357 4.25% 45 271 4.07% 59 357 4.33% 1.09 MB 6.52 MB 8.73%
4 56 339 4.03% 50 304 4.57% 56 339 4.11% 999.05 KB 5.85 MB 7.84%
5 53 321 3.82% 47 285 4.28% 53 319 3.87% 1021.12 KB 5.98 MB 8.01%
6 56 341 4.06% 46 276 4.15% 56 341 4.13% 958.51 KB 5.62 MB 7.52%
7 59 354 4.21% 50 305 4.58% 57 344 4.17% 1.18 MB 7.08 MB 9.47%
8 65 390 4.64% 57 343 5.15% 64 385 4.67% 278.64 KB 1.63 MB 2.19%
9 51 311 3.70% 42 252 3.78% 49 294 3.56% 118.94 KB 713.61 KB 0.93%
10 43 261 3.11% 39 237 3.56% 43 259 3.14% 59.90 KB 359.40 KB 0.47%
11 39 238 2.83% 34 207 3.11% 39 236 2.86% 81.80 KB 490.80 KB 0.64%
12 52 312 3.71% 43 261 3.92% 49 299 3.62% 311.99 KB 1.83 MB 2.45%
13 43 261 3.11% 36 219 3.29% 43 259 3.14% 83.15 KB 498.91 KB 0.65%
14 43 259 3.08% 37 222 3.33% 43 259 3.14% 134.02 KB 804.13 KB 1.05%
15 64 386 4.59% 58 351 5.27% 62 377 4.57% 319.84 KB 1.87 MB 2.51%
16 57 346 4.12% 48 293 4.40% 57 346 4.19% 152.14 KB 912.85 KB 1.19%
17 40 240 2.86% 35 213 3.20% 38 230 2.79% 95.49 KB 572.94 KB 0.75%
18 44 267 3.18% 38 232 3.48% 44 267 3.24% 125.18 KB 751.05 KB 0.98%
19 48 290 3.45% 37 222 3.33% 48 290 3.51% 182.12 KB 1.07 MB 1.43%
20 49 294 3.50% 40 243 3.65% 48 293 3.55% 130.79 KB 784.76 KB 1.03%
21 186 1116 13.28% 76 458 6.88% 177 1062 12.87% 524.63 KB 3.07 MB 4.12%
22 47 286 3.40% 44 264 3.97% 47 282 3.42% 906.59 KB 5.31 MB 7.11%
23 65 390 4.64% 60 363 5.45% 64 385 4.67% 941.23 KB 5.51 MB 7.38%

Top 30 of 254 Total URLs
# Hits Volume URL
1 3544 42.18% 630.16 KB 0.82% /usage/
2 1697 20.20% 716.00 KB 0.94% /
3 263 3.13% 12.48 MB 16.71% /usage/usage_202506.html
4 256 3.05% 43.24 MB 57.89% /usage/usage_202505.html
5 240 2.86% 4.63 MB 6.19% /usage/usage_202206.html
6 138 1.64% 231.80 KB 0.30% /usage/error_201711.html
7 92 1.09% 876.79 KB 1.15% /usage/hansupartner_de/usage_202501.html
8 30 0.36% 88.18 KB 0.12% /usage/error_202307.html
9 29 0.35% 227.30 KB 0.30% /usage/hansupartner_de/usage_202506.html
10 25 0.30% 45.43 KB 0.06% /kontakt.html
11 23 0.27% 58.89 KB 0.08% /impressum.html
12 22 0.26% 1.86 KB 0.00% /backup
13 22 0.26% 1.96 MB 2.62% /usage/usage_202402.html
14 22 0.26% 217.80 KB 0.28% /usage/usage_202503.html
15 21 0.25% 29.21 KB 0.04% /team.html
16 21 0.25% 190.96 KB 0.25% /usage/usage_201809.html
17 19 0.23% 52.19 KB 0.07% /beratung.html
18 16 0.19% 39.05 KB 0.05% /usage///error_202303.html
19 14 0.17% 28.59 KB 0.04% /beratung2.html
20 14 0.17% 2.47 KB 0.00% /kontakt
21 14 0.17% 127.30 KB 0.17% /usage/hansupartner_de/usage_202304.html
22 13 0.15% 26.42 KB 0.03% /beratung3.html
23 13 0.15% 616.68 KB 0.81% /usage/usage_201908.html
24 12 0.14% 24.59 KB 0.03% /usage/error_201803.html
25 12 0.14% 50.48 KB 0.07% /usage/error_202410.html
26 11 0.13% 25.80 KB 0.03% /usage/error_202203.html
27 10 0.12% 28.33 KB 0.04% /usage/error_201807.html
28 9 0.11% 1.57 KB 0.00% /impressum
29 8 0.10% 67.89 KB 0.09% /usage//usage_202506.html
30 8 0.10% 443.41 KB 0.58% /usage/hansupartner_de/usage_202406.html

Top 10 of 254 Total URLs By Volume
# Hits Volume URL
1 256 3.05% 43.24 MB 57.89% /usage/usage_202505.html
2 263 3.13% 12.48 MB 16.71% /usage/usage_202506.html
3 240 2.86% 4.63 MB 6.19% /usage/usage_202206.html
4 22 0.26% 1.96 MB 2.62% /usage/usage_202402.html
5 92 1.09% 876.79 KB 1.15% /usage/hansupartner_de/usage_202501.html
6 1697 20.20% 716.00 KB 0.94% /
7 3544 42.18% 630.16 KB 0.82% /usage/
8 13 0.15% 616.68 KB 0.81% /usage/usage_201908.html
9 8 0.10% 443.41 KB 0.58% /usage/hansupartner_de/usage_202406.html
10 8 0.10% 409.46 KB 0.54% /usage/usage_202001.html

Top 10 of 233 Total Entry Pages
# Hits Visits URL
1 1697 20.20% 536 36.81% /
2 240 2.86% 149 10.23% /usage/usage_202206.html
3 263 3.13% 71 4.88% /usage/usage_202506.html
4 138 1.64% 45 3.09% /usage/error_201711.html
5 92 1.09% 44 3.02% /usage/hansupartner_de/usage_202501.html
6 3544 42.18% 43 2.95% /usage/
7 21 0.25% 20 1.37% /usage/usage_201809.html
8 30 0.36% 15 1.03% /usage/error_202307.html
9 22 0.26% 14 0.96% /usage/usage_202503.html
10 22 0.26% 13 0.89% /backup

Top 10 of 233 Total Exit Pages
# Hits Visits URL
1 1697 20.20% 522 37.37% /
2 263 3.13% 131 9.38% /usage/usage_202506.html
3 240 2.86% 122 8.73% /usage/usage_202206.html
4 3544 42.18% 38 2.72% /usage/
5 138 1.64% 29 2.08% /usage/error_201711.html
6 92 1.09% 21 1.50% /usage/hansupartner_de/usage_202501.html
7 21 0.25% 20 1.43% /usage/usage_201809.html
8 25 0.30% 14 1.00% /kontakt.html
9 23 0.27% 13 0.93% /impressum.html
10 14 0.17% 13 0.93% /kontakt

Top 30 of 788 Total Sites
# Hits Files Volume Visits Hostname
1 1206 14.35% 1206 18.11% 210.81 KB 0.28% 9 0.57% 185.210.136.211
2 1183 14.08% 1183 17.77% 206.79 KB 0.27% 9 0.57% 45.159.183.4
3 1146 13.64% 1146 17.21% 200.33 KB 0.26% 17 1.07% 185.110.62.76
4 550 6.55% 550 8.26% 0 bytes 0.00% 55 3.46% 5.188.51.123
5 499 5.94% 499 7.49% 0 bytes 0.00% 63 3.96% 91.225.160.193
6 348 4.14% 324 4.87% 53.79 MB 72.01% 3 0.19% nat-100-72-46-192-27-sh3.natanet.ru
7 101 1.20% 28 0.42% 62.28 KB 0.08% 20 1.26% 69.48.202.178
8 97 1.15% 69 1.04% 469.34 KB 0.61% 10 0.63% 125-228-216-16.hinet-ip.hinet.net
9 54 0.64% 54 0.81% 0 bytes 0.00% 19 1.19% free.ihor-hosting.ru
10 49 0.58% 29 0.44% 134.07 KB 0.18% 6 0.38% hostmaster.poyrazhosting.com.tr
11 29 0.35% 29 0.44% 223.31 KB 0.29% 19 1.19% 45.146.204.206
12 25 0.30% 25 0.38% 236.29 KB 0.31% 21 1.32% 14-67-253-167.static.solidrdns.com
13 25 0.30% 25 0.38% 209.72 KB 0.27% 16 1.01% 161.123.143.29
14 24 0.29% 12 0.18% 23.00 KB 0.03% 3 0.19% 121.143.144.117
15 24 0.29% 24 0.36% 186.83 KB 0.24% 16 1.01% 161.123.109.238
16 23 0.27% 23 0.35% 191.50 KB 0.25% 15 0.94% 185.182.23.83
17 21 0.25% 3 0.05% 416.09 KB 0.54% 4 0.25% unn-169-150-209-163.datapacket.com
18 20 0.24% 4 0.06% 0 bytes 0.00% 2 0.13% 182.72.53.34.bc.googleusercontent.com
19 20 0.24% 4 0.06% 0 bytes 0.00% 2 0.13% 204.92.197.35.bc.googleusercontent.com
20 20 0.24% 4 0.06% 0 bytes 0.00% 2 0.13% 44.59.169.34.bc.googleusercontent.com
21 20 0.24% 4 0.06% 0 bytes 0.00% 2 0.13% 73.115.53.34.bc.googleusercontent.com
22 20 0.24% 14 0.21% 65.27 KB 0.09% 8 0.50% 74.80.182.80
23 20 0.24% 20 0.30% 150.29 KB 0.20% 3 0.19% 78-65-253-167.static.solidrdns.com
24 19 0.23% 19 0.29% 147.88 KB 0.19% 14 0.88% 45.89.119.64
25 19 0.23% 19 0.29% 0 bytes 0.00% 18 1.13% ih532246.vds.myihor.ru
26 18 0.21% 2 0.03% 12.43 KB 0.02% 1 0.06% 150.109.13.249
27 18 0.21% 14 0.21% 112.77 KB 0.15% 2 0.13% 188.116.22.199
28 18 0.21% 18 0.27% 140.35 KB 0.18% 2 0.13% 27.34.66.185
29 18 0.21% 16 0.24% 28.47 KB 0.04% 15 0.94% 89.246.241.14
30 18 0.21% 18 0.27% 122.88 KB 0.16% 13 0.82% 94.176.174.79

Top 10 of 788 Total Sites By Volume
# Hits Files Volume Visits Hostname
1 348 4.14% 324 4.87% 53.79 MB 72.01% 3 0.19% nat-100-72-46-192-27-sh3.natanet.ru
2 12 0.14% 12 0.18% 1.91 MB 2.56% 12 0.75% 82-147-84-163.vpsdedic.ru
3 8 0.10% 8 0.12% 1.35 MB 1.81% 2 0.13% static.214.37.217.95.clients.your-server.de
4 10 0.12% 10 0.15% 965.27 KB 1.26% 1 0.06% p5dd04209.dip0.t-ipconnect.de
5 10 0.12% 10 0.15% 837.21 KB 1.09% 1 0.06% 185.117.225.217
6 97 1.15% 69 1.04% 469.34 KB 0.61% 10 0.63% 125-228-216-16.hinet-ip.hinet.net
7 6 0.07% 6 0.09% 467.65 KB 0.61% 1 0.06% static.14.51.245.188.clients.your-server.de
8 5 0.06% 5 0.08% 418.61 KB 0.55% 1 0.06% crawl-149-56-150-188.dataproviderbot.com
9 3 0.04% 3 0.05% 417.78 KB 0.55% 1 0.06% google-proxy-74-125-208-141.google.com
10 21 0.25% 3 0.05% 416.09 KB 0.54% 4 0.25% unn-169-150-209-163.datapacket.com

Top 30 of 291 Total Referrers
# Hits Referrer
1 2030 24.16% - (Direct Request)
2 936 11.14% https://sexno1-privat.cz
3 874 10.40% https://mapy-sex-cz.cz
4 874 10.40% https://sex-oglasi.com.hr
5 851 10.13% https://sexoglasnik.com.hr
6 414 4.93% https://google.com
7 369 4.39% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
8 275 3.27% https://jester-soft.ws/
9 275 3.27% https://softbesplatno.net/
10 90 1.07% http://medrolachat.brushd.com
11 85 1.01% https://www.google.com/search
12 80 0.95% http://all4webs.com/pepcid/famocid.htm
13 80 0.95% http://motilium.xobor.de/t5f4-domperidon-mg-ohne-rezept.html
14 74 0.88% http://famotidinepepcid.brushd.com
15 65 0.77% http://isotretinoine-pillen.forumotion.me
16 60 0.71% http://ppt.cc/fTuTxx
17 50 0.60% http://lariam.xobor.de/f70947-mefloquine-ou-malarone.html
18 8 0.10% www.google.com
19 6 0.07% binance.com
20 5 0.06% https://aero-vent-msk.ru/
21 5 0.06% https://aerovent-msk.ru/
22 5 0.06% https://air-vent-moscow.ru/
23 5 0.06% https://airvent-moscow.ru/
24 5 0.06% https://balashiha-air.ru/
25 5 0.06% https://balashiha-conditioner.ru/
26 5 0.06% https://balashiha-kondicioner.ru/
27 5 0.06% https://balashiha-split.ru/
28 5 0.06% https://climat-24msk.ru/
29 5 0.06% https://climatmos.ru/
30 5 0.06% https://euro-climat-msk.ru/

Top 15 of 406 Total User Agents
# Hits User Agent
1 5827 69.35% Browser: Safari
2 720 8.57% Browser: Firefox
3 503 5.99% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 301 3.58% Browser: MSIE
5 263 3.13% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 171 2.04% Browser: Opera
7 149 1.77% Mozilla/4.0
8 126 1.50% Mozilla/5.0
9 92 1.09% Spider: MJ12bot
10 22 0.26% Mozilla/5.0 (compatible; Dataprovider.com)
11 22 0.26% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 15 0.18% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
13 12 0.14% Spider: Googlebot
14 11 0.13% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
15 10 0.12% Mozilla/5.0 (compatible; BitSightBot/1.0)

Usage by Country for June 2025

Top 30 of 48 Total Countries
# Hits Files Volume Country
1 2808 33.42% 2674 40.16% 2.17 MB 2.90% United States United States
2 1351 16.08% 1280 19.22% 56.51 MB 75.65% Russian Federation Russian Federation
3 1151 13.70% 1151 17.29% 236.91 KB 0.31% Bulgaria Bulgaria
4 560 6.67% 398 5.98% 3.73 MB 5.00% Commercial (com)
5 533 6.34% 144 2.16% 851.91 KB 1.11% Japan Japan
6 523 6.22% 523 7.86% 196.54 KB 0.26% Ukraine Ukraine
7 430 5.12% 325 4.88% 2.03 MB 2.72% Network (net)
8 255 3.03% 68 1.02% 421.35 KB 0.55% Singapore Singapore
9 96 1.14% 92 1.38% 2.92 MB 3.91% Germany Germany
10 83 0.99% 71 1.07% 646.76 KB 0.85% Unresolved/Unknown
11 68 0.81% 13 0.20% 91.97 KB 0.12% China China
12 63 0.75% 45 0.68% 225.22 KB 0.29% Seychelles Seychelles
13 62 0.74% 39 0.59% 193.49 KB 0.25% European Union European Union
14 50 0.60% 50 0.75% 403.88 KB 0.53% South Africa South Africa
15 49 0.58% 29 0.44% 134.07 KB 0.18% Turkey Turkey
16 43 0.51% 43 0.65% 332.97 KB 0.44% Nepal Nepal
17 42 0.50% 34 0.51% 167.31 KB 0.22% Honduras Honduras
18 28 0.33% 16 0.24% 55.69 KB 0.07% Korea, Republic of Korea, Republic of
19 26 0.31% 20 0.30% 159.62 KB 0.21% Poland Poland
20 20 0.24% 17 0.26% 122.98 KB 0.16% Great Britain (UK) Great Britain (UK)
21 18 0.21% 12 0.18% 85.63 KB 0.11% Spain Spain
22 16 0.19% 12 0.18% 21.71 KB 0.03% Czech Republic Czech Republic
23 15 0.18% 13 0.20% 1.74 MB 2.32% France France
24 10 0.12% 7 0.11% 20.46 KB 0.03% Indonesia Indonesia
25 10 0.12% 10 0.15% 837.21 KB 1.09% Lebanon Lebanon
26 9 0.11% 5 0.08% 9.53 KB 0.01% Bangladesh Bangladesh
27 8 0.10% 8 0.12% 44.84 KB 0.06% Greece Greece
28 8 0.10% 7 0.11% 20.12 KB 0.03% Netherlands Netherlands
29 7 0.08% 4 0.06% 38.08 KB 0.05% Hong Kong Hong Kong
30 7 0.08% 5 0.08% 183.44 KB 0.24% Israel Israel

[Main] [Code 404] [Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]


Generated by Webalizer Xtended (RB30) by Patrick Frei based on Webalizer Version 2.23-08